
2025 Kelp Bass Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Coral Sea Santa Barbara, CA | 7-8-2025 | |||
2 | Coral Sea Santa Barbara, CA | 7-6-2025 | |||
3 | Malihini San Diego, CA | 7-5-2025 | |||
4 | Eldorado Long Beach, CA | 6-28-2025 | |||
5 | Stardust Santa Barbara, CA | 6-25-2025 | |||
6 | Pursuit San Pedro, CA | 6-23-2025 | |||
7 | Coral Sea Santa Barbara, CA | 6-21-2025 | |||
8 | Coral Sea Santa Barbara, CA | 6-21-2025 | |||
9 | Stardust Santa Barbara, CA | 6-11-2025 | |||
10 | Stardust Santa Barbara, CA | 6-11-2025 | |||
11 | Stardust Santa Barbara, CA | 6-4-2025 | |||
12 | Stardust Santa Barbara, CA | 6-4-2025 | |||
13 | Stardust Santa Barbara, CA | 6-4-2025 | |||
14 | Stardust Santa Barbara, CA | 6-4-2025 | |||
15 | Stardust Santa Barbara, CA | 6-4-2025 | |||
16 | Stardust Santa Barbara, CA | 6-4-2025 | |||
17 | Stardust Santa Barbara, CA | 6-4-2025 | |||
18 | Stardust Santa Barbara, CA | 6-4-2025 | |||
19 | Stardust Santa Barbara, CA | 6-4-2025 | |||
20 | Aloha Spirit Oxnard, CA | 5-25-2025 |
Kelp Bass.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.