
Top 10 Charter Boats - Kelp Bass - 2025
#1 - New Seaforth

Captains Brian Castleton and Sean McQuerry
7056 Kelp Bass
San Diego, CA
7056 Kelp Bass
San Diego, CA
#2 - Dolphin

Captain Jason Coz
2535 Kelp Bass
San Diego, CA
2535 Kelp Bass
San Diego, CA
#3 - Pursuit

Captains John Woodrum & Gustavo Gutierrez
1839 Kelp Bass
San Pedro, CA
1839 Kelp Bass
San Pedro, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | New Seaforth San Diego, CA | 147 | 4976 | 7056 | 1.49 |
2 | Dolphin San Diego, CA | 79 | 2607 | 2535 | 1.13 |
3 | Pursuit San Pedro, CA | 52 | 1637 | 1839 | 1.12 |
4 | Premier San Diego, CA | 68 | 1902 | 1757 | 1.09 |
5 | Fury Dana Point, CA | 38 | 910 | 1515 | 1.78 |
6 | Sea Watch San Diego, CA | 39 | 793 | 1450 | 1.94 |
7 | Thunderbird Newport Beach, CA | 48 | 1259 | 1199 | 0.98 |
8 | Clemente Dana Point, CA | 80 | 2553 | 1087 | 0.50 |
9 | El Patron Long Beach, CA | 30 | 597 | 1023 | 1.71 |
10 | Sport King San Pedro, CA | 17 | 363 | 904 | 2.62 |
11 | Freelance Newport Beach, CA | 44 | 1892 | 881 | 0.55 |
12 | Sum Fun Dana Point, CA | 54 | 1649 | 878 | 0.65 |
13 | Western Pride Newport Beach, CA | 30 | 952 | 743 | 0.80 |
14 | Island Fox Oxnard, CA | 29 | 475 | 740 | 1.81 |
15 | Patriot (Newport) Newport Beach, CA | 29 | 824 | 677 | 0.87 |
16 | Daily Double San Diego, CA | 33 | 704 | 673 | 1.21 |
17 | San Diego San Diego, CA | 24 | 540 | 644 | 1.46 |
18 | Gentleman Oxnard, CA | 24 | 612 | 620 | 1.04 |
19 | Reel Fun Dana Point, CA | 56 | 1393 | 581 | 0.46 |
20 | Speed Twin Oxnard, CA | 26 | 749 | 567 | 0.81 |
21 | Ghost San Pedro, CA | 38 | 225 | 558 | 2.56 |
22 | Spitfire Marina Del Rey, CA | 54 | 1088 | 557 | 0.58 |
23 | Pride San Pedro, CA | 12 | 164 | 498 | 3.08 |
24 | Victory Long Beach, CA | 24 | 895 | 462 | 0.51 |
25 | Native Sun San Pedro, CA | 28 | 729 | 454 | 0.67 |
26 | Island Tak Oxnard, CA | 25 | 240 | 450 | 1.90 |
27 | Southern Cal Oceanside, CA | 31 | 772 | 437 | 0.59 |
28 | Monte Carlo San Pedro, CA | 16 | 466 | 430 | 1.03 |
29 | New Del Mar Marina Del Rey, CA | 57 | 2816 | 415 | 0.17 |
30 | Dana Pride Dana Point, CA | 23 | 1059 | 401 | 0.49 |
31 | Malihini San Diego, CA | 17 | 269 | 372 | 1.51 |
32 | Blackfish Newport Beach, CA | 22 | 107 | 354 | 3.56 |
33 | Point Loma San Diego, CA | 12 | 171 | 336 | 2.19 |
34 | Aloha Spirit Oxnard, CA | 37 | 614 | 294 | 0.50 |
35 | Enterprise Long Beach, CA | 9 | 287 | 274 | 0.98 |
36 | Eldorado Long Beach, CA | 22 | 534 | 268 | 0.53 |
37 | Redondo Special Redondo Beach, CA | 13 | 296 | 215 | 0.81 |
38 | Amigo San Pedro, CA | 17 | 247 | 207 | 0.95 |
39 | Electra Oceanside, CA | 8 | 157 | 198 | 1.32 |
40 | City of Long Beach Long Beach, CA | 8 | 302 | 175 | 0.62 |
41 | Aggressor Newport Beach, CA | 14 | 242 | 148 | 0.78 |
42 | Gail Force San Pedro, CA | 7 | 111 | 137 | 1.08 |
43 | Stardust Santa Barbara, CA | 9 | 214 | 131 | 0.81 |
44 | Toronado Long Beach, CA | 4 | 71 | 128 | 1.95 |
45 | Voyager San Diego, CA | 4 | 66 | 122 | 1.89 |
46 | Pronto Oceanside, CA | 12 | 91 | 118 | 1.84 |
47 | Freedom San Pedro, CA | 4 | 88 | 115 | 1.67 |
48 | Pacific Voyager San Diego, CA | 3 | 48 | 114 | 2.29 |
49 | Island Spirit Ventura, CA | 17 | 398 | 112 | 0.42 |
50 | Apollo San Pedro, CA | 4 | 77 | 109 | 1.48 |
51 | New San Mateo Dana Point, CA | 6 | 64 | 106 | 1.96 |
52 | Californian Ventura, CA | 5 | 116 | 103 | 0.94 |
53 | Sea Star Oceanside, CA | 8 | 76 | 99 | 1.41 |
54 | New Hustler Oxnard, CA | 9 | 181 | 99 | 0.73 |
55 | Blue Horizon Oceanside, CA | 8 | 98 | 95 | 1.05 |
56 | Vendetta 2 San Diego, CA | 2 | 40 | 95 | 2.44 |
57 | Betty-O Marina Del Rey, CA | 5 | 91 | 75 | 0.89 |
58 | Graylight Oxnard, CA | 9 | 50 | 73 | 1.46 |
59 | Grande San Diego, CA | 4 | 98 | 70 | 0.77 |
60 | Dreamer Long Beach, CA | 4 | 23 | 63 | 2.73 |
61 | Aztec San Diego, CA | 1 | 25 | 60 | 2.40 |
62 | Cobra Oxnard, CA | 14 | 124 | 58 | 0.51 |
63 | Triton San Pedro, CA | 1 | 23 | 57 | 2.48 |
64 | Current Dana Point, CA | 8 | 32 | 54 | 1.76 |
65 | San Mateo Dana Point, CA | 6 | 57 | 53 | 1.04 |
66 | Coral Sea Santa Barbara, CA | 5 | 117 | 52 | 0.45 |
67 | Old Glory San Diego, CA | 2 | 46 | 52 | 0.97 |
68 | Alicia San Diego, CA | 4 | 28 | 50 | 1.95 |
69 | Pescador Redondo Beach, CA | 5 | 72 | 39 | 0.62 |
70 | Chubasco II Oceanside, CA | 10 | 138 | 34 | 0.28 |
71 | Liberty San Diego, CA | 6 | 100 | 33 | 0.40 |
72 | Helena Dana Point, CA | 1 | 16 | 32 | 2.00 |
73 | Truline San Pedro, CA | 2 | 39 | 23 | 0.58 |
74 | Pacific Eagle Ventura, CA | 2 | 29 | 23 | 1.13 |
75 | MarDiosa Long Beach, CA | 2 | 9 | 21 | 2.13 |
76 | Mission Belle San Diego, CA | 3 | 29 | 20 | 0.61 |
77 | Ahra-Ahn Long Beach, CA | 1 | 30 | 20 | 0.67 |
78 | Patriot (SD) San Diego, CA | 2 | 18 | 19 | 1.15 |
79 | El Gato Dos San Diego, CA | 3 | 13 | 18 | 2.12 |
80 | Nautilus San Diego, CA | 2 | 6 | 16 | 2.67 |
81 | Estella Oxnard, CA | 2 | 52 | 13 | 0.40 |
82 | Endeavor (Ventura) Ventura, CA | 3 | 62 | 13 | 0.20 |
83 | Oceanside 95 San Diego, CA | 1 | 29 | 10 | 0.34 |
84 | Horse Ensenada, BC | 1 | 4 | 8 | 2.00 |
85 | Coroloma Oxnard, CA | 2 | 57 | 8 | 0.16 |
86 | Lucky B Sportfishing San Diego, CA | 1 | 2 | 6 | 3.00 |
87 | Ranger 85 San Diego, CA | 1 | 19 | 4 | 0.21 |
88 | Second Chance Dana Point, CA | 3 | 8 | 4 | 0.58 |
89 | Highliner San Diego, CA | 1 | 12 | 3 | 0.25 |
90 | Seabiscuit Oxnard, CA | 2 | 20 | 2 | 0.05 |
91 | Horizon San Diego, CA | 1 | 25 | 2 | 0.08 |
92 | El Guero Ensenada, BC | 1 | 5 | 2 | 0.40 |
93 | Fisherman III Oceanside, CA | 1 | 22 | 1 | 0.05 |
Kelp Bass.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.