Top 10 Charter Boats - Kelp Bass - 2026
#1 - New Del Mar

Captains Rick Oefinger & Rick Carbajal
393 Kelp Bass
Marina Del Rey, CA
393 Kelp Bass
Marina Del Rey, CA
#2 - Spitfire

Captain Jeremy Maltz
172 Kelp Bass
Marina Del Rey, CA
172 Kelp Bass
Marina Del Rey, CA
#3 - Chubasco II

Captains Ernie Prieto
Trevor Rodgers
89 Kelp Bass
Oceanside, CA
Trevor Rodgers
89 Kelp Bass
Oceanside, CA
| Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
|---|---|---|---|---|---|
| 1 | New Del Mar Marina Del Rey, CA | 29 | 1406 | 393 | 0.38 |
| 2 | Spitfire Marina Del Rey, CA | 17 | 289 | 172 | 0.74 |
| 3 | Chubasco II Oceanside, CA | 8 | 101 | 89 | 0.87 |
| 4 | Redondo Special Redondo Beach, CA | 9 | 233 | 73 | 0.30 |
| 5 | New Seaforth San Diego, CA | 4 | 178 | 63 | 0.39 |
| 6 | Producer San Diego, CA | 13 | 401 | 50 | 0.15 |
| 7 | Ghost San Pedro, CA | 5 | 28 | 46 | 1.67 |
| 8 | Native Sun San Pedro, CA | 7 | 195 | 42 | 0.25 |
| 9 | Clemente Dana Point, CA | 11 | 288 | 35 | 0.15 |
| 10 | Reel Fun Dana Point, CA | 13 | 306 | 33 | 0.14 |
| 11 | Blue Horizon Oceanside, CA | 2 | 16 | 31 | 2.07 |
| 12 | Patriot (Newport) Newport Beach, CA | 7 | 155 | 24 | 0.18 |
| 13 | Sport King San Pedro, CA | 2 | 27 | 22 | 0.87 |
| 14 | Victory Long Beach, CA | 6 | 124 | 22 | 0.17 |
| 15 | Gentleman Oxnard, CA | 3 | 51 | 16 | 0.30 |
| 16 | Pursuit San Pedro, CA | 1 | 35 | 12 | 0.34 |
| 17 | Dana Pride Dana Point, CA | 2 | 71 | 9 | 0.18 |
| 18 | Southern Cal Oceanside, CA | 3 | 49 | 9 | 0.21 |
| 19 | New San Mateo Dana Point, CA | 1 | 7 | 8 | 1.14 |
| 20 | Pescador Redondo Beach, CA | 1 | 16 | 8 | 0.50 |
| 21 | Current Dana Point, CA | 1 | 4 | 8 | 2.00 |
| 22 | Aggressor Newport Beach, CA | 3 | 84 | 7 | 0.09 |
| 23 | Daily Double San Diego, CA | 4 | 164 | 7 | 0.04 |
| 24 | City of Long Beach Long Beach, CA | 1 | 56 | 2 | 0.04 |
| 25 | Betty-O Marina Del Rey, CA | 1 | 11 | 1 | 0.09 |
Kelp Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.