
Welcome to the official Kelp Bass website. We have detailed information about the Kelp Bass. Check out the top ten Kelp Bass of the year. You can research charters boats and find out which captains catch the most Kelp Bass. We also have a Kelp Bass photo gallery from all over California. Interested in setting a record check out the current records for the Kelp Bass.
Latest Bass Photos
Daily Bass Scores
07-05-2022
Boat | Trip Type | Caught |
---|---|---|
San Diego | Full Day | 108 |
New Seaforth | 1/2 Day PM | 85 |
Amigo | 2 Day | 61 |
New Seaforth | 1/2 Day AM | 50 |
Liberty | Full Day | 35 |
Island Fox | 3/4 Day | 32 |
Premier | 1/2 Day PM | 30 |
Western Pride | 1/2 Day PM | 30 |
Enterprise | 3/4 Day | 27 |
Western Pride | 1/2 Day AM | 27 |
Clemente | 1/2 Day AM | 24 |
Patriot (Newport) | 3/4 Day | 24 |
Aloha Spirit | Full Day | 23 |
City of Long Beach | 1/2 Day AM | 23 |
Sea Star | 1/2 Day AM | 22 |
Southern Cal | 1/2 Day AM | 19 |
Sum Fun | 3/4 Day | 19 |
New Del Mar | 1/2 Day AM | 17 |
Fury | Full Day | 15 |
Premier | 1/2 Day AM | 15 |
Cobra | Full Day | 8 |
Native Sun | 3/4 Day | 8 |
Island Spirit | Full Day | 7 |
Point Loma | 1/2 Day AM | 7 |
Coral Sea | 3/4 Day | 5 |
Clemente | 1/2 Day PM | 2 |
Top 10 Bass Boats
Rank | Boat | Caught |
---|---|---|
1 | New Seaforth | 6092 |
2 | Premier | 2479 |
3 | Fury | 1786 |
4 | Pursuit | 1424 |
5 | Dolphin | 1144 |
6 | Western Pride | 1135 |
7 | Daily Double | 1031 |
8 | Sum Fun | 1020 |
9 | Redondo Special | 990 |
10 | Clemente | 949 |
Kelp Bass.com © 2022. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.