Welcome to the official Kelp Bass website. We have detailed information about the Kelp Bass. Check out the top ten Kelp Bass of the year. You can research charters boats and find out which captains catch the most Kelp Bass. We also have a Kelp Bass photo gallery from all over California. Interested in setting a record check out the current records for the Kelp Bass.
Latest Bass Photos
Daily Bass Scores
07-29-2026
| Boat | Trip Type | Caught |
|---|---|---|
| Aloha Spirit | Full Day | 106 |
| Pursuit | Full Day | 84 |
| Speed Twin | 1/2 Day AM | 77 |
| Premier | 1/2 Day AM | 73 |
| Thunderbird | Overnight | 47 |
| Premier | 1/2 Day PM | 46 |
| City of Long Beach | 1/2 Day AM | 42 |
| Daily Double | 1/2 Day PM | 38 |
| Island Fox | Full Day | 38 |
| Mirage | Overnight | 36 |
| Pronto | 1/2 Day AM | 31 |
| Southern Cal | 1/2 Day AM | 25 |
| Daily Double | 1/2 Day AM | 22 |
| Native Sun | 3/4 Day | 21 |
| Sea Watch | 3/4 Day | 20 |
| Clemente | 1/2 Day PM | 19 |
| Chubasco II | 1/2 Day AM | 18 |
| Gail Force | 3/4 Day | 18 |
| Dolphin | 1/2 Day PM | 17 |
| New Seaforth | 1/2 Day AM | 16 |
| New Seaforth | 1/2 Day PM | 16 |
| Pescador | Full Day | 16 |
| Dolphin | 1/2 Day AM | 15 |
| Enterprise | 3/4 Day | 15 |
| Sum Fun | 3/4 Day | 15 |
| Navegante | Full Day | 10 |
| Estella | 3/4 Day | 9 |
| Monte Carlo | 1/2 Day AM | 9 |
| Dana Pride | 1/2 Day AM | 7 |
| Gentleman | 3/4 Day | 7 |
| Effishency | 1/2 Day AM | 6 |
| Helena | 1/2 Day PM | 4 |
| New Seaforth | 1/2 Day Twilight | 3 |
| Western Pride | 1/2 Day AM | 1 |
Top 10 Bass Boats
| Rank | Boat | Caught |
|---|---|---|
| 1 | New Seaforth | 6301 |
| 2 | Thunderbird | 3493 |
| 3 | Dolphin | 3054 |
| 4 | Pursuit | 2919 |
| 5 | Premier | 2887 |
| 6 | Fury | 2651 |
| 7 | Sea Watch | 1961 |
| 8 | Victory | 1696 |
| 9 | El Patron | 1695 |
| 10 | Daily Double | 1626 |
Kelp Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.