Welcome to the official Kelp Bass website. We have detailed information about the Kelp Bass. Check out the top ten Kelp Bass of the year. You can research charters boats and find out which captains catch the most Kelp Bass. We also have a Kelp Bass photo gallery from all over California. Interested in setting a record check out the current records for the Kelp Bass.
Latest Bass Photos
Daily Bass Scores
06-12-2026
| Boat | Trip Type | Caught |
|---|---|---|
| Sea Watch | 3/4 Day | 120 |
| Enterprise | 3/4 Day | 109 |
| New Seaforth | 1/2 Day PM | 96 |
| Triton | 3/4 Day | 82 |
| Premier | 1/2 Day AM | 77 |
| Premier | 1/2 Day PM | 71 |
| Freelance | 3/4 Day | 69 |
| Dolphin | 1/2 Day PM | 67 |
| New Seaforth | 1/2 Day AM | 65 |
| Thunderbird | Overnight | 63 |
| Dolphin | 1/2 Day AM | 48 |
| Daily Double | 1/2 Day PM | 45 |
| Speed Twin | 1/2 Day AM | 43 |
| Spitfire | 3/4 Day | 42 |
| Island Fox | 3/4 Day | 41 |
| Daily Double | 1/2 Day AM | 36 |
| Sport King | 3/4 Day | 33 |
| Western Pride | 1/2 Day PM | 32 |
| Sum Fun | 1/2 Day AM | 29 |
| Gail Force | 3/4 Day | 27 |
| Island Spirit | Full Day | 27 |
| New Seaforth | 1/2 Day Twilight | 26 |
| Chubasco II | 1/2 Day Twilight | 25 |
| Aloha Spirit | Full Day | 24 |
| Chubasco II | 3/4 Day | 22 |
| Point Loma | Full Day Coronado Islands | 22 |
| Island Tak | Full Day | 10 |
| Fury | 1/2 Day PM | 7 |
| Freedom | Overnight | 5 |
| El Patron | Full Day | 4 |
| Fury | 1/2 Day AM | 4 |
| Mission Belle | Full Day Coronado Islands | 3 |
| Graylight | Full Day | 1 |
Top 10 Bass Boats
| Rank | Boat | Caught |
|---|---|---|
| 1 | New Seaforth | 3415 |
| 2 | Thunderbird | 2309 |
| 3 | Pursuit | 1948 |
| 4 | Dolphin | 1741 |
| 5 | Fury | 1456 |
| 6 | Premier | 1384 |
| 7 | New Del Mar | 846 |
| 8 | Clemente | 827 |
| 9 | Sea Watch | 739 |
| 10 | Daily Double | 729 |
Kelp Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.