Welcome to the official Kelp Bass website. We have detailed information about the Kelp Bass. Check out the top ten Kelp Bass of the year. You can research charters boats and find out which captains catch the most Kelp Bass. We also have a Kelp Bass photo gallery from all over California. Interested in setting a record check out the current records for the Kelp Bass.
Latest Bass Photos
Daily Bass Scores
08-16-2026
| Boat | Trip Type | Caught |
|---|---|---|
| Victory | 3/4 Day | 160 |
| Thunderbird | 2 Day | 145 |
| Island Fox | Full Day | 95 |
| Horizon | 2 Day | 87 |
| Fury | Overnight | 70 |
| Native Sun | 3/4 Day | 64 |
| Aloha Spirit | Full Day | 56 |
| Western Pride | 1/2 Day AM | 56 |
| Gentleman | 3/4 Day | 41 |
| Amigo | 2 Day | 37 |
| Native Sun | 1/2 Day AM | 31 |
| Graylight | Full Day | 30 |
| Western Pride | 1/2 Day PM | 27 |
| Island Tak | Full Day | 22 |
| Pescador | Full Day | 22 |
| New Del Mar | 3/4 Day | 21 |
| Blackfish | Full Day | 20 |
| Pursuit | Full Day | 18 |
| Freelance | 3/4 Day | 16 |
| Aggressor | Overnight | 15 |
| Dolphin | 1/2 Day PM | 15 |
| Blue Horizon | 3/4 Day | 13 |
| New Seaforth | 1/2 Day Twilight | 12 |
| Sea Watch | 3/4 Day | 11 |
| Daiwa Pacific | Full Day | 10 |
| Pacific Eagle | Full Day | 10 |
| Spitfire | 3/4 Day | 10 |
| Toronado | 2 Day | 10 |
| Clemente | 3/4 Day | 8 |
| Helena | 3/4 Day | 7 |
| Cortez | 2 Day | 6 |
| Dolphin | 1/2 Day AM | 6 |
| New Seaforth | 1/2 Day AM | 6 |
| New Seaforth | 1/2 Day PM | 6 |
| Premier | 1/2 Day PM | 5 |
| Reel Fun | 1/2 Day AM | 5 |
| Southern Cal | 1/2 Day AM | 5 |
| Reel Fun | 1/2 Day PM | 4 |
| Speed Twin | 1/2 Day AM | 4 |
| Stardust | 3/4 Day | 4 |
| Chubasco II | 3/4 Day | 2 |
| Mission Belle | Full Day Coronado Islands | 2 |
| Redondo Special | 1/2 Day AM | 2 |
| Redondo Special | 1/2 Day PM | 2 |
| Sum Fun | Full Day | 2 |
| Coral Sea | 3/4 Day | 1 |
| Premier | 1/2 Day AM | 1 |
Top 10 Bass Boats
| Rank | Boat | Caught |
|---|---|---|
| 1 | New Seaforth | 6301 |
| 2 | Thunderbird | 3493 |
| 3 | Dolphin | 3054 |
| 4 | Pursuit | 2919 |
| 5 | Premier | 2887 |
| 6 | Fury | 2651 |
| 7 | Sea Watch | 1961 |
| 8 | Victory | 1696 |
| 9 | El Patron | 1695 |
| 10 | Daily Double | 1626 |
Kelp Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.