
Welcome to the official Kelp Bass website. We have detailed information about the Kelp Bass. Check out the top ten Kelp Bass of the year. You can research charters boats and find out which captains catch the most Kelp Bass. We also have a Kelp Bass photo gallery from all over California. Interested in setting a record check out the current records for the Kelp Bass.
Latest Bass Photos
Daily Bass Scores
06-13-2025
Boat | Trip Type | Caught |
---|---|---|
New Seaforth | 1/2 Day PM | 73 |
New Seaforth | 1/2 Day Twilight | 68 |
Sport King | 3/4 Day | 63 |
Sport King | 3/4 Day | 62 |
San Diego | Full Day | 60 |
New Seaforth | 1/2 Day AM | 45 |
City of Long Beach | 1/2 Day AM | 43 |
El Patron | Full Day | 42 |
Thunderbird | Overnight | 35 |
Thunderbird | Overnight | 35 |
Sea Watch | 3/4 Day | 30 |
Voyager | 1/2 Day AM | 27 |
Victory | 3/4 Day | 25 |
Malihini | 3/4 Day | 18 |
Speed Twin | 1/2 Day AM | 18 |
Island Fox | Full Day | 13 |
Patriot (Newport) | 3/4 Day | 13 |
Point Loma | 1/2 Day AM | 12 |
Pursuit | Full Day | 12 |
Alicia | 1/2 Day AM | 11 |
Blackfish | Full Day | 10 |
New Hustler | Full Day | 7 |
Sea Star | 1/2 Day AM | 6 |
Redondo Special | 1/2 Day AM | 5 |
Daily Double | 1/2 Day AM | 4 |
Aloha Spirit | Full Day | 3 |
Top 10 Bass Boats
Rank | Boat | Caught |
---|---|---|
1 | New Seaforth | 2767 |
2 | Dolphin | 980 |
3 | Premier | 899 |
4 | Clemente | 691 |
5 | Western Pride | 482 |
6 | Ghost | 469 |
7 | Sport King | 467 |
8 | Sum Fun | 450 |
9 | Pursuit | 425 |
10 | Thunderbird | 375 |
Kelp Bass.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.