Welcome to the official Kelp Bass website. We have detailed information about the Kelp Bass. Check out the top ten Kelp Bass of the year. You can research charters boats and find out which captains catch the most Kelp Bass. We also have a Kelp Bass photo gallery from all over California. Interested in setting a record check out the current records for the Kelp Bass.
Latest Bass Photos
Daily Bass Scores
07-28-2026
| Boat | Trip Type | Caught |
|---|---|---|
| Spitfire | 3/4 Day | 120 |
| Gentleman | 3/4 Day | 101 |
| Premier | 1/2 Day PM | 68 |
| New Del Mar | 3/4 Day | 63 |
| Freedom | Overnight | 62 |
| Island Fox | 3/4 Day | 62 |
| Gail Force | 3/4 Day | 50 |
| Thunderbird | Overnight | 46 |
| Victory | 3/4 Day | 46 |
| Dolphin | 1/2 Day AM | 45 |
| Amigo | Overnight | 44 |
| Aggressor | Overnight | 41 |
| Island Tak | Full Day | 39 |
| Aloha Spirit | Full Day | 38 |
| Pronto | 3/4 Day | 38 |
| Pride | 2 Day | 37 |
| Pursuit | Full Day | 32 |
| Sea Watch | 3/4 Day | 31 |
| Graylight | Full Day | 30 |
| Premier | 1/2 Day AM | 21 |
| Sport King | 3/4 Day | 20 |
| Dolphin | 1/2 Day PM | 18 |
| New Seaforth | 1/2 Day AM | 16 |
| Betty-O | 3/4 Day | 14 |
| Southern Cal | 1/2 Day AM | 13 |
| Speed Twin | 1/2 Day AM | 12 |
| Western Pride | 1/2 Day PM | 12 |
| Native Sun | 3/4 Day | 8 |
| New Seaforth | 1/2 Day PM | 7 |
| New Seaforth | 1/2 Day Twilight | 5 |
| Western Pride | 1/2 Day AM | 5 |
| Chubasco II | 3/4 Day | 3 |
| Coroloma | 3/4 Day | 3 |
| Freelance | 3/4 Day | 2 |
| Coral Sea | 3/4 Day | 1 |
Top 10 Bass Boats
| Rank | Boat | Caught |
|---|---|---|
| 1 | New Seaforth | 6301 |
| 2 | Thunderbird | 3493 |
| 3 | Dolphin | 3054 |
| 4 | Pursuit | 2919 |
| 5 | Premier | 2887 |
| 6 | Fury | 2651 |
| 7 | Sea Watch | 1961 |
| 8 | Victory | 1696 |
| 9 | El Patron | 1695 |
| 10 | Daily Double | 1626 |
Kelp Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.