
Top 10 Charter Boats - Kelp Bass - 2023
#1 - Spitfire

Captain Jeremy Maltz
156 Kelp Bass
Marina Del Rey, CA
156 Kelp Bass
Marina Del Rey, CA
#2 - Speed Twin

Captain Jesse Martinez
144 Kelp Bass
Oxnard, CA
144 Kelp Bass
Oxnard, CA
#3 - New Del Mar

Captains Rick Oefinger & Rick Carbajal
120 Kelp Bass
Marina Del Rey, CA
120 Kelp Bass
Marina Del Rey, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Spitfire Marina Del Rey, CA | 15 | 270 | 156 | 0.70 |
2 | Speed Twin Oxnard, CA | 9 | 267 | 144 | 0.86 |
3 | New Del Mar Marina Del Rey, CA | 25 | 824 | 120 | 0.15 |
4 | Chubasco II Oceanside, CA | 25 | 396 | 100 | 0.29 |
5 | Dolphin San Diego, CA | 17 | 402 | 39 | 0.11 |
6 | Gentleman Oxnard, CA | 2 | 46 | 27 | 0.63 |
7 | Premier San Diego, CA | 11 | 272 | 21 | 0.08 |
8 | Clemente Dana Point, CA | 11 | 227 | 18 | 0.08 |
9 | Sea Watch San Diego, CA | 5 | 130 | 18 | 0.14 |
10 | Daily Double San Diego, CA | 5 | 75 | 13 | 0.14 |
11 | City of Long Beach Long Beach, CA | 3 | 66 | 13 | 0.20 |
12 | Reel Fun Dana Point, CA | 6 | 80 | 12 | 0.17 |
13 | MarDiosa Long Beach, CA | 1 | 6 | 9 | 1.50 |
14 | Sum Fun Dana Point, CA | 6 | 100 | 8 | 0.08 |
15 | Aggressor Newport Beach, CA | 4 | 66 | 7 | 0.10 |
16 | Jig Strike San Diego, CA | 2 | 18 | 6 | 0.38 |
17 | No Patience San Diego, CA | 1 | 6 | 6 | 1.00 |
18 | Sea Star Oceanside, CA | 2 | 23 | 5 | 0.20 |
19 | Sea Jay Oxnard, CA | 2 | 16 | 5 | 0.34 |
20 | El Cazador Ensenada, BC | 1 | 11 | 4 | 0.36 |
21 | Betty-O Marina Del Rey, CA | 2 | 12 | 4 | 0.33 |
22 | San Mateo Dana Point, CA | 2 | 10 | 3 | 0.38 |
23 | Tribute San Diego, CA | 1 | 35 | 3 | 0.09 |
24 | Pacifica San Diego, CA | 1 | 14 | 3 | 0.21 |
25 | Monte Carlo San Pedro, CA | 3 | 99 | 3 | 0.03 |
26 | New Seaforth San Diego, CA | 3 | 63 | 3 | 0.05 |
27 | Western Pride Newport Beach, CA | 1 | 26 | 2 | 0.08 |
28 | Coral Sea Santa Barbara, CA | 2 | 52 | 2 | 0.04 |
29 | Electra Oceanside, CA | 1 | 20 | 2 | 0.10 |
30 | Pursuit San Pedro, CA | 2 | 35 | 2 | 0.06 |
31 | Patriot (Newport) Newport Beach, CA | 2 | 42 | 2 | 0.05 |
32 | El Gato Dos San Diego, CA | 1 | 2 | 1 | 0.50 |
33 | Endeavor (Ventura) Ventura, CA | 1 | 21 | 1 | 0.05 |
34 | Mission Belle San Diego, CA | 1 | 13 | 1 | 0.08 |
35 | Pacific Raider Long Beach, CA | 1 | 6 | 1 | 0.17 |
Kelp Bass.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.