
Top 10 Charter Boats - Kelp Bass - 2025
#1 - New Seaforth

Captains Brian Castleton and Sean McQuerry
9583 Kelp Bass
San Diego, CA
9583 Kelp Bass
San Diego, CA
#2 - Dolphin

Captain Jason Coz
3486 Kelp Bass
San Diego, CA
3486 Kelp Bass
San Diego, CA
#3 - Fury

Captain Marcus Bailey
3137 Kelp Bass
Dana Point, CA
3137 Kelp Bass
Dana Point, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | New Seaforth San Diego, CA | 253 | 9034 | 9583 | 1.15 |
2 | Dolphin San Diego, CA | 123 | 4279 | 3486 | 0.95 |
3 | Fury Dana Point, CA | 67 | 1568 | 3137 | 2.10 |
4 | Pursuit San Pedro, CA | 81 | 2619 | 2924 | 1.11 |
5 | Premier San Diego, CA | 97 | 2708 | 2195 | 0.97 |
6 | Western Pride Newport Beach, CA | 78 | 2661 | 2062 | 0.85 |
7 | Thunderbird Newport Beach, CA | 60 | 1575 | 1995 | 1.33 |
8 | Sum Fun Dana Point, CA | 113 | 3471 | 1815 | 0.61 |
9 | Island Fox Oxnard, CA | 60 | 984 | 1739 | 1.89 |
10 | Clemente Dana Point, CA | 134 | 4164 | 1711 | 0.48 |
11 | El Patron Long Beach, CA | 53 | 1046 | 1709 | 1.65 |
12 | Sea Watch San Diego, CA | 50 | 1049 | 1586 | 1.64 |
13 | Gentleman Oxnard, CA | 55 | 1452 | 1501 | 1.28 |
14 | Speed Twin Oxnard, CA | 58 | 1842 | 1452 | 0.93 |
15 | Sport King San Pedro, CA | 29 | 638 | 1407 | 2.34 |
16 | Monte Carlo San Pedro, CA | 46 | 1567 | 1366 | 1.04 |
17 | Patriot (Newport) Newport Beach, CA | 54 | 1536 | 1298 | 1.02 |
18 | Daily Double San Diego, CA | 59 | 1314 | 1266 | 1.29 |
19 | Freelance Newport Beach, CA | 65 | 2819 | 1195 | 0.50 |
20 | Island Tak Oxnard, CA | 52 | 487 | 1181 | 2.49 |
21 | Aloha Spirit Oxnard, CA | 75 | 1252 | 1164 | 0.98 |
22 | Spitfire Marina Del Rey, CA | 79 | 1646 | 1122 | 0.78 |
23 | Redondo Special Redondo Beach, CA | 32 | 820 | 1091 | 1.30 |
24 | Reel Fun Dana Point, CA | 113 | 2840 | 1030 | 0.41 |
25 | Victory Long Beach, CA | 45 | 1651 | 1017 | 0.59 |
26 | New San Mateo Dana Point, CA | 29 | 335 | 911 | 2.79 |
27 | New Del Mar Marina Del Rey, CA | 75 | 4257 | 871 | 0.21 |
28 | San Diego San Diego, CA | 32 | 790 | 832 | 1.28 |
29 | Native Sun San Pedro, CA | 42 | 1145 | 825 | 0.73 |
30 | Dana Pride Dana Point, CA | 41 | 1814 | 751 | 0.51 |
31 | Ghost San Pedro, CA | 48 | 279 | 747 | 2.77 |
32 | Malihini San Diego, CA | 38 | 797 | 744 | 1.19 |
33 | Pride San Pedro, CA | 18 | 247 | 657 | 2.68 |
34 | Enterprise Long Beach, CA | 26 | 724 | 590 | 0.91 |
35 | Aggressor Newport Beach, CA | 31 | 529 | 564 | 1.18 |
36 | Blackfish Newport Beach, CA | 28 | 138 | 500 | 3.81 |
37 | Southern Cal Oceanside, CA | 40 | 1038 | 494 | 0.52 |
38 | Amigo San Pedro, CA | 27 | 398 | 442 | 1.24 |
39 | Eldorado Long Beach, CA | 34 | 826 | 421 | 0.54 |
40 | Point Loma San Diego, CA | 21 | 326 | 373 | 1.36 |
41 | Ahra-Ahn Long Beach, CA | 10 | 265 | 346 | 1.52 |
42 | Toronado Long Beach, CA | 8 | 158 | 303 | 2.02 |
43 | Island Spirit Ventura, CA | 35 | 829 | 300 | 0.44 |
44 | City of Long Beach Long Beach, CA | 14 | 462 | 261 | 0.71 |
45 | Chubasco II Oceanside, CA | 31 | 572 | 222 | 0.44 |
46 | Californian Ventura, CA | 10 | 198 | 207 | 1.36 |
47 | Sea Star Oceanside, CA | 18 | 185 | 204 | 1.23 |
48 | Electra Oceanside, CA | 8 | 157 | 198 | 1.32 |
49 | Apollo San Diego, CA | 6 | 110 | 189 | 1.86 |
50 | Freedom San Pedro, CA | 9 | 239 | 187 | 1.04 |
51 | Stardust Santa Barbara, CA | 12 | 294 | 180 | 0.77 |
52 | Current Dana Point, CA | 20 | 88 | 178 | 2.07 |
53 | Pronto Oceanside, CA | 19 | 148 | 176 | 1.58 |
54 | Blue Horizon Oceanside, CA | 17 | 220 | 171 | 0.84 |
55 | Betty-O Marina Del Rey, CA | 10 | 252 | 165 | 0.79 |
56 | Graylight Oxnard, CA | 22 | 118 | 156 | 1.35 |
57 | New Hustler Oxnard, CA | 12 | 235 | 147 | 0.79 |
58 | Voyager San Diego, CA | 5 | 75 | 143 | 1.98 |
59 | Gail Force San Pedro, CA | 7 | 111 | 137 | 1.08 |
60 | Vendetta 2 San Diego, CA | 5 | 98 | 125 | 1.27 |
61 | MarDiosa Long Beach, CA | 8 | 44 | 116 | 2.61 |
62 | Pacific Voyager San Diego, CA | 3 | 48 | 114 | 2.29 |
63 | Grande San Diego, CA | 8 | 228 | 103 | 0.56 |
64 | Pescador Redondo Beach, CA | 7 | 97 | 94 | 1.25 |
65 | Alicia San Diego, CA | 10 | 82 | 92 | 1.29 |
66 | Pacific Eagle Ventura, CA | 7 | 114 | 89 | 1.03 |
67 | Coral Sea Santa Barbara, CA | 8 | 183 | 75 | 0.42 |
68 | Cobra Oxnard, CA | 19 | 170 | 68 | 0.45 |
69 | Dreamer Long Beach, CA | 4 | 23 | 63 | 2.73 |
70 | El Cazador Ensenada, BC | 4 | 29 | 63 | 3.62 |
71 | Aztec San Diego, CA | 1 | 25 | 60 | 2.40 |
72 | Triton San Pedro, CA | 1 | 23 | 57 | 2.48 |
73 | Mirage Oxnard, CA | 2 | 27 | 56 | 1.89 |
74 | Mission Belle San Diego, CA | 8 | 168 | 55 | 0.39 |
75 | San Mateo Dana Point, CA | 6 | 57 | 53 | 1.04 |
76 | Old Glory San Diego, CA | 2 | 46 | 52 | 0.97 |
77 | Liberty San Diego, CA | 9 | 210 | 49 | 0.32 |
78 | Endeavor (Ventura) Ventura, CA | 5 | 95 | 48 | 0.55 |
79 | Oceanside 95 San Diego, CA | 3 | 80 | 48 | 0.63 |
80 | Horse Ensenada, BC | 3 | 14 | 48 | 3.31 |
81 | Helena Dana Point, CA | 5 | 78 | 47 | 0.61 |
82 | Nautilus San Diego, CA | 4 | 17 | 42 | 2.58 |
83 | Cortez San Diego, CA | 1 | 11 | 40 | 3.64 |
84 | Sammy Ensenada, BC | 3 | 14 | 39 | 3.17 |
85 | Bight 28 (SD) San Diego, CA | 3 | 8 | 26 | 3.83 |
86 | El Gato Dos San Diego, CA | 5 | 25 | 25 | 1.51 |
87 | Truline San Pedro, CA | 2 | 39 | 23 | 0.58 |
88 | Estella Oxnard, CA | 5 | 156 | 21 | 0.20 |
89 | Patriot (SD) San Diego, CA | 2 | 18 | 19 | 1.15 |
90 | Coroloma Oxnard, CA | 4 | 122 | 18 | 0.15 |
91 | Horizon San Diego, CA | 2 | 46 | 16 | 0.37 |
92 | Highliner San Diego, CA | 3 | 48 | 15 | 0.30 |
93 | Lex Sea Dana Point, CA | 1 | 3 | 15 | 5.00 |
94 | Don Jesus I Ensenada, BC | 2 | 16 | 11 | 0.71 |
95 | Tradition San Diego, CA | 2 | 20 | 10 | 0.50 |
96 | Effishency Oceanside, CA | 1 | 4 | 7 | 1.75 |
97 | Second Chance Dana Point, CA | 5 | 15 | 7 | 0.52 |
98 | Seabiscuit Oxnard, CA | 5 | 81 | 6 | 0.06 |
99 | Lucky B Sportfishing San Diego, CA | 1 | 2 | 6 | 3.00 |
100 | Ranger 85 San Diego, CA | 1 | 19 | 4 | 0.21 |
101 | Sea Adventure 80 San Diego, CA | 1 | 27 | 3 | 0.11 |
102 | El Guero Ensenada, BC | 1 | 5 | 2 | 0.40 |
103 | Fisherman III Oceanside, CA | 1 | 22 | 1 | 0.05 |
104 | Yaz - Itzi Ensenada, BC | 1 | 5 | 1 | 0.20 |
Kelp Bass.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.