
Top 10 Charter Boats - Kelp Bass - 2023
#1 - New Seaforth

Captains Brian Castleton and Sean McQuerry
7661 Kelp Bass
San Diego, CA
7661 Kelp Bass
San Diego, CA
#2 - Premier

Captain Brandon Viets
2850 Kelp Bass
San Diego, CA
2850 Kelp Bass
San Diego, CA
#3 - Aloha Spirit

Captain Shawn Steward
2410 Kelp Bass
Oxnard, CA
2410 Kelp Bass
Oxnard, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | New Seaforth San Diego, CA | 283 | 9204 | 7661 | 0.89 |
2 | Premier San Diego, CA | 106 | 3126 | 2850 | 1.07 |
3 | Aloha Spirit Oxnard, CA | 110 | 1757 | 2410 | 1.40 |
4 | Island Tak Oxnard, CA | 99 | 877 | 2318 | 2.75 |
5 | Fury Dana Point, CA | 72 | 1773 | 2305 | 1.41 |
6 | Daily Double San Diego, CA | 86 | 1864 | 2082 | 1.19 |
7 | Clemente Dana Point, CA | 163 | 4689 | 1937 | 0.47 |
8 | Gentleman Oxnard, CA | 80 | 2397 | 1844 | 0.90 |
9 | Dolphin San Diego, CA | 84 | 2363 | 1796 | 0.87 |
10 | Spitfire Marina Del Rey, CA | 84 | 1680 | 1748 | 1.25 |
11 | Speed Twin Oxnard, CA | 86 | 2750 | 1689 | 0.73 |
12 | Sum Fun Dana Point, CA | 138 | 3979 | 1481 | 0.42 |
13 | Island Fox Oxnard, CA | 81 | 1201 | 1455 | 1.21 |
14 | Reel Fun Dana Point, CA | 127 | 3121 | 1390 | 0.50 |
15 | Redondo Special Redondo Beach, CA | 43 | 877 | 1268 | 1.57 |
16 | Pursuit San Pedro, CA | 55 | 1719 | 1184 | 0.70 |
17 | Monte Carlo San Pedro, CA | 68 | 2347 | 1181 | 0.66 |
18 | New Del Mar Marina Del Rey, CA | 69 | 3290 | 1139 | 0.35 |
19 | Pride San Pedro, CA | 48 | 780 | 1124 | 1.67 |
20 | Dana Pride Dana Point, CA | 81 | 4341 | 1046 | 0.33 |
21 | Western Pride Newport Beach, CA | 63 | 1751 | 987 | 0.66 |
22 | Native Sun San Pedro, CA | 58 | 1760 | 920 | 0.59 |
23 | Enterprise Long Beach, CA | 32 | 1216 | 841 | 0.68 |
24 | Freelance Newport Beach, CA | 65 | 2954 | 793 | 0.29 |
25 | Victory Long Beach, CA | 33 | 1066 | 764 | 0.74 |
26 | Graylight Oxnard, CA | 57 | 306 | 737 | 2.48 |
27 | Patriot (Newport) Newport Beach, CA | 43 | 1228 | 736 | 0.68 |
28 | Thunderbird Newport Beach, CA | 50 | 1330 | 655 | 0.51 |
29 | Electra Oceanside, CA | 47 | 1213 | 639 | 0.63 |
30 | City of Long Beach Long Beach, CA | 20 | 644 | 596 | 1.02 |
31 | Blackfish Newport Beach, CA | 30 | 155 | 446 | 3.05 |
32 | Island Spirit Ventura, CA | 34 | 866 | 422 | 0.55 |
33 | Cobra Oxnard, CA | 67 | 652 | 354 | 0.57 |
34 | Chubasco II Oceanside, CA | 44 | 762 | 339 | 0.53 |
35 | Coral Sea Santa Barbara, CA | 24 | 518 | 332 | 0.84 |
36 | Ahra-Ahn Long Beach, CA | 15 | 383 | 329 | 0.94 |
37 | Sea Star Oceanside, CA | 30 | 342 | 298 | 1.00 |
38 | Boardroom Dana Point, CA | 29 | 140 | 298 | 2.10 |
39 | Southern Cal Oceanside, CA | 51 | 1105 | 297 | 0.37 |
40 | Pacific Eagle Ventura, CA | 28 | 483 | 296 | 0.68 |
41 | New San Mateo Dana Point, CA | 16 | 170 | 271 | 1.62 |
42 | Endeavor (Ventura) Ventura, CA | 13 | 234 | 268 | 1.25 |
43 | Aggressor Newport Beach, CA | 24 | 493 | 255 | 0.57 |
44 | Toronado Long Beach, CA | 14 | 351 | 247 | 0.72 |
45 | Current Dana Point, CA | 26 | 111 | 221 | 2.16 |
46 | Amigo San Pedro, CA | 22 | 312 | 208 | 0.67 |
47 | Vendetta 2 San Diego, CA | 9 | 181 | 205 | 1.29 |
48 | San Diego San Diego, CA | 9 | 247 | 191 | 0.87 |
49 | Betty-O Marina Del Rey, CA | 12 | 300 | 170 | 0.61 |
50 | Stardust Santa Barbara, CA | 14 | 270 | 161 | 0.58 |
51 | Pronto Oceanside, CA | 11 | 95 | 150 | 1.93 |
52 | Mission Belle San Diego, CA | 18 | 347 | 142 | 0.39 |
53 | Helena Dana Point, CA | 24 | 377 | 142 | 0.47 |
54 | Fisherman III Oceanside, CA | 19 | 579 | 134 | 0.33 |
55 | MarDiosa Long Beach, CA | 8 | 46 | 129 | 2.82 |
56 | Lex Sea Dana Point, CA | 11 | 44 | 127 | 2.89 |
57 | Eldorado Long Beach, CA | 17 | 481 | 121 | 0.25 |
58 | Pescador Redondo Beach, CA | 6 | 77 | 114 | 1.59 |
59 | Freedom San Pedro, CA | 16 | 492 | 110 | 0.23 |
60 | Truline San Pedro, CA | 10 | 210 | 107 | 0.54 |
61 | San Mateo Dana Point, CA | 18 | 177 | 91 | 0.54 |
62 | Point Loma San Diego, CA | 6 | 90 | 85 | 0.93 |
63 | Sea Watch San Diego, CA | 8 | 191 | 64 | 0.39 |
64 | Navegante Redondo Beach, CA | 5 | 79 | 63 | 0.86 |
65 | Daiwa Pacific San Diego, CA | 3 | 52 | 62 | 1.53 |
66 | Mirage Oxnard, CA | 21 | 379 | 60 | 0.17 |
67 | Malihini San Diego, CA | 4 | 94 | 60 | 0.69 |
68 | Alicia San Diego, CA | 2 | 12 | 60 | 5.00 |
69 | Apollo San Diego, CA | 7 | 123 | 60 | 0.46 |
70 | El Patron San Pedro, CA | 4 | 60 | 58 | 0.89 |
71 | Chubasco III Long Beach, CA | 3 | 16 | 51 | 3.36 |
72 | Second Chance Dana Point, CA | 16 | 80 | 43 | 0.88 |
73 | Cortez San Diego, CA | 2 | 30 | 41 | 1.43 |
74 | Seabiscuit Oxnard, CA | 8 | 101 | 41 | 0.48 |
75 | Grande San Diego, CA | 4 | 117 | 38 | 0.37 |
76 | Blue Horizon Oceanside, CA | 5 | 83 | 37 | 0.47 |
77 | Hot Spot Dana Point, CA | 6 | 32 | 37 | 1.14 |
78 | Oceanside 95 San Diego, CA | 1 | 23 | 31 | 1.35 |
79 | New Hustler Oxnard, CA | 11 | 190 | 30 | 0.18 |
80 | Dreamer Long Beach, CA | 2 | 10 | 26 | 2.83 |
81 | Liberty San Diego, CA | 2 | 42 | 25 | 0.63 |
82 | Poseidon San Diego, CA | 1 | 25 | 25 | 1.00 |
83 | Bight Sportfishing (Newport Beach) Newport Beach, CA | 1 | 5 | 25 | 5.00 |
84 | Success San Diego, CA | 1 | 6 | 23 | 3.83 |
85 | Pacific Raider Long Beach, CA | 3 | 18 | 20 | 1.11 |
86 | Sea Jay Oxnard, CA | 10 | 94 | 20 | 0.23 |
87 | El Gato Dos San Diego, CA | 4 | 18 | 17 | 0.91 |
88 | El Cazador Ensenada, BC | 2 | 17 | 14 | 1.02 |
89 | Nautilus San Diego, CA | 1 | 6 | 13 | 2.17 |
90 | Coroloma Oxnard, CA | 4 | 98 | 10 | 0.12 |
91 | No Patience San Diego, CA | 2 | 11 | 9 | 0.80 |
92 | Highliner San Diego, CA | 1 | 35 | 8 | 0.23 |
93 | Ironclad San Diego, CA | 3 | 17 | 6 | 0.34 |
94 | Bight 28 (SD) San Diego, CA | 1 | 4 | 6 | 1.50 |
95 | Jig Strike San Diego, CA | 2 | 18 | 6 | 0.38 |
96 | Bight (Oxnard, CA) Oxnard, CA | 1 | 3 | 5 | 1.67 |
97 | Ranger 85 San Diego, CA | 1 | 31 | 4 | 0.13 |
98 | Excalibur San Diego, CA | 1 | 21 | 3 | 0.14 |
99 | Old Glory San Diego, CA | 1 | 26 | 3 | 0.12 |
100 | Tribute San Diego, CA | 1 | 35 | 3 | 0.09 |
101 | Pacifica San Diego, CA | 1 | 14 | 3 | 0.21 |
102 | Californian Ventura, CA | 2 | 83 | 2 | 0.02 |
103 | Freeman 34 Oxnard, CA | 1 | 6 | 1 | 0.17 |
104 | Horizon San Diego, CA | 1 | 19 | 1 | 0.05 |
Kelp Bass.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.