
Top 10 Charter Boats - Kelp Bass - 2025
#1 - New Del Mar

Captains Rick Oefinger & Rick Carbajal
135 Kelp Bass
Marina Del Rey, CA
135 Kelp Bass
Marina Del Rey, CA
#2 - Spitfire

Captain Jeremy Maltz
114 Kelp Bass
Marina Del Rey, CA
114 Kelp Bass
Marina Del Rey, CA
#3 - Dolphin

Captain Jason Coz
90 Kelp Bass
San Diego, CA
90 Kelp Bass
San Diego, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | New Del Mar Marina Del Rey, CA | 40 | 1791 | 135 | 0.10 |
2 | Spitfire Marina Del Rey, CA | 29 | 515 | 114 | 0.27 |
3 | Dolphin San Diego, CA | 9 | 251 | 90 | 0.69 |
4 | Pride San Pedro, CA | 3 | 37 | 70 | 1.95 |
5 | Reel Fun Dana Point, CA | 11 | 247 | 65 | 0.31 |
6 | Ghost San Pedro, CA | 8 | 35 | 46 | 1.27 |
7 | Native Sun San Pedro, CA | 9 | 211 | 44 | 0.26 |
8 | Chubasco II Oceanside, CA | 9 | 125 | 33 | 0.30 |
9 | New Seaforth San Diego, CA | 10 | 288 | 33 | 0.10 |
10 | Premier San Diego, CA | 16 | 412 | 30 | 0.08 |
11 | Clemente Dana Point, CA | 9 | 237 | 23 | 0.11 |
12 | Aloha Spirit Oxnard, CA | 6 | 100 | 21 | 0.22 |
13 | Electra Oceanside, CA | 2 | 27 | 10 | 0.41 |
14 | Pursuit San Pedro, CA | 7 | 211 | 10 | 0.06 |
15 | Malihini San Diego, CA | 2 | 44 | 10 | 0.21 |
16 | Gail Force San Pedro, CA | 3 | 30 | 9 | 0.35 |
17 | Western Pride Newport Beach, CA | 6 | 84 | 8 | 0.10 |
18 | Pronto Oceanside, CA | 2 | 16 | 6 | 0.38 |
19 | Freelance Newport Beach, CA | 5 | 207 | 6 | 0.03 |
20 | Daily Double San Diego, CA | 3 | 80 | 6 | 0.11 |
21 | Eldorado Long Beach, CA | 3 | 72 | 6 | 0.08 |
22 | Southern Cal Oceanside, CA | 3 | 33 | 5 | 0.25 |
23 | Sum Fun Dana Point, CA | 1 | 13 | 5 | 0.38 |
24 | Patriot (Newport) Newport Beach, CA | 2 | 52 | 4 | 0.07 |
25 | Pacific Voyager San Diego, CA | 1 | 15 | 4 | 0.27 |
26 | Amigo San Pedro, CA | 2 | 31 | 3 | 0.10 |
27 | Cobra Oxnard, CA | 1 | 10 | 3 | 0.30 |
28 | Point Loma San Diego, CA | 1 | 22 | 2 | 0.09 |
29 | Blackfish Newport Beach, CA | 2 | 10 | 2 | 0.21 |
30 | Second Chance Dana Point, CA | 1 | 2 | 2 | 1.00 |
31 | Stardust Santa Barbara, CA | 2 | 60 | 2 | 0.03 |
32 | Gentleman Oxnard, CA | 1 | 24 | 2 | 0.08 |
33 | Aggressor Newport Beach, CA | 2 | 24 | 2 | 0.08 |
34 | Fisherman III Oceanside, CA | 1 | 22 | 1 | 0.05 |
35 | Sea Watch San Diego, CA | 1 | 18 | 1 | 0.06 |
36 | Alicia San Diego, CA | 1 | 2 | 1 | 0.50 |
37 | Thunderbird Newport Beach, CA | 1 | 17 | 1 | 0.06 |
38 | Sea Star Oceanside, CA | 1 | 4 | 1 | 0.25 |
39 | Graylight Oxnard, CA | 1 | 6 | 1 | 0.17 |
40 | Monte Carlo San Pedro, CA | 1 | 17 | 1 | 0.06 |
Kelp Bass.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.