Top 10 Charter Boats - Kelp Bass - 2024
#1 - New Seaforth
Captains Brian Castleton and Sean McQuerry
15240 Kelp Bass
San Diego, CA
15240 Kelp Bass
San Diego, CA
#2 - Dolphin
Captain Jason Coz
5934 Kelp Bass
San Diego, CA
5934 Kelp Bass
San Diego, CA
#3 - Daily Double
Captains Fred Huber and Tony Satello
3973 Kelp Bass
San Diego, CA
3973 Kelp Bass
San Diego, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | New Seaforth San Diego, CA | 308 | 10959 | 15240 | 1.45 |
2 | Dolphin San Diego, CA | 149 | 4932 | 5934 | 1.45 |
3 | Daily Double San Diego, CA | 108 | 2453 | 3973 | 1.73 |
4 | Premier San Diego, CA | 135 | 4215 | 3853 | 1.06 |
5 | Pursuit San Pedro, CA | 106 | 3377 | 3768 | 1.08 |
6 | Fury Dana Point, CA | 92 | 2166 | 3708 | 1.80 |
7 | Clemente Dana Point, CA | 191 | 5740 | 2293 | 0.47 |
8 | Sum Fun Dana Point, CA | 162 | 4827 | 2105 | 0.51 |
9 | El Patron Long Beach, CA | 52 | 980 | 1971 | 2.10 |
10 | Native Sun San Pedro, CA | 57 | 1613 | 1930 | 1.29 |
11 | Aloha Spirit Oxnard, CA | 114 | 1847 | 1812 | 1.01 |
12 | Victory Long Beach, CA | 45 | 1466 | 1796 | 1.45 |
13 | Pride San Pedro, CA | 56 | 721 | 1669 | 2.39 |
14 | Reel Fun Dana Point, CA | 165 | 4016 | 1629 | 0.50 |
15 | Thunderbird Newport Beach, CA | 57 | 1526 | 1583 | 1.04 |
16 | Patriot (Newport) Newport Beach, CA | 57 | 1771 | 1512 | 0.91 |
17 | Freelance Newport Beach, CA | 88 | 3863 | 1485 | 0.45 |
18 | Sport King San Pedro, CA | 25 | 546 | 1370 | 2.70 |
19 | New San Mateo Dana Point, CA | 43 | 469 | 1339 | 2.94 |
20 | Gail Force San Pedro, CA | 31 | 496 | 1332 | 2.81 |
21 | Western Pride Newport Beach, CA | 60 | 1648 | 1314 | 0.90 |
22 | Island Fox Oxnard, CA | 72 | 1084 | 1249 | 1.29 |
23 | Island Tak Oxnard, CA | 67 | 603 | 1228 | 2.14 |
24 | Redondo Special Redondo Beach, CA | 61 | 1505 | 1067 | 0.81 |
25 | Blackfish Newport Beach, CA | 47 | 249 | 992 | 3.99 |
26 | Spitfire Marina Del Rey, CA | 75 | 1517 | 921 | 0.70 |
27 | Triton San Pedro, CA | 19 | 357 | 900 | 2.77 |
28 | Dana Pride Dana Point, CA | 69 | 3107 | 842 | 0.34 |
29 | Chubasco II Oceanside, CA | 83 | 1367 | 784 | 0.61 |
30 | Gentleman Oxnard, CA | 53 | 1438 | 779 | 0.73 |
31 | Speed Twin Oxnard, CA | 53 | 1683 | 759 | 0.59 |
32 | Aggressor Newport Beach, CA | 28 | 516 | 738 | 1.47 |
33 | Mission Belle San Diego, CA | 54 | 1265 | 682 | 0.54 |
34 | Malihini San Diego, CA | 24 | 526 | 669 | 1.21 |
35 | Fisherman III Oceanside, CA | 20 | 414 | 663 | 2.01 |
36 | Apollo San Diego, CA | 16 | 305 | 653 | 2.22 |
37 | Amigo San Pedro, CA | 27 | 394 | 648 | 1.66 |
38 | San Diego San Diego, CA | 30 | 938 | 619 | 0.58 |
39 | Ahra-Ahn Long Beach, CA | 15 | 426 | 592 | 1.52 |
40 | Monte Carlo San Pedro, CA | 43 | 1148 | 580 | 0.59 |
41 | New Del Mar Marina Del Rey, CA | 69 | 3165 | 548 | 0.22 |
42 | Enterprise Long Beach, CA | 11 | 292 | 545 | 1.91 |
43 | Sea Watch San Diego, CA | 34 | 661 | 532 | 0.88 |
44 | Electra Oceanside, CA | 25 | 614 | 496 | 0.98 |
45 | Southern Cal Oceanside, CA | 52 | 1155 | 428 | 0.42 |
46 | Eldorado Long Beach, CA | 37 | 903 | 428 | 0.47 |
47 | Vendetta 2 San Diego, CA | 19 | 341 | 361 | 1.26 |
48 | Voyager San Diego, CA | 15 | 191 | 328 | 1.91 |
49 | Current Dana Point, CA | 27 | 110 | 319 | 2.92 |
50 | Pacific Voyager San Diego, CA | 5 | 65 | 317 | 4.41 |
51 | Graylight Oxnard, CA | 54 | 290 | 305 | 1.07 |
52 | City of Long Beach Long Beach, CA | 10 | 315 | 296 | 0.84 |
53 | El Capitan San Diego, CA | 7 | 102 | 294 | 3.01 |
54 | Point Loma San Diego, CA | 23 | 380 | 281 | 0.77 |
55 | Blue Horizon Oceanside, CA | 17 | 258 | 272 | 1.77 |
56 | San Mateo Dana Point, CA | 22 | 214 | 252 | 1.15 |
57 | Toronado Long Beach, CA | 9 | 217 | 250 | 1.23 |
58 | Sea Star Oceanside, CA | 19 | 229 | 233 | 1.05 |
59 | Island Spirit Ventura, CA | 27 | 684 | 227 | 0.40 |
60 | Helena Dana Point, CA | 23 | 373 | 209 | 0.67 |
61 | Chubasco III Long Beach, CA | 10 | 52 | 166 | 3.04 |
62 | Pronto Oceanside, CA | 12 | 110 | 163 | 1.64 |
63 | Liberty San Diego, CA | 9 | 224 | 160 | 0.54 |
64 | Horizon San Diego, CA | 6 | 152 | 132 | 0.95 |
65 | Stardust Santa Barbara, CA | 6 | 155 | 125 | 0.79 |
66 | Aztec San Diego, CA | 4 | 90 | 125 | 1.38 |
67 | Endeavor (Ventura) Ventura, CA | 11 | 179 | 123 | 0.72 |
68 | MarDiosa Long Beach, CA | 4 | 22 | 110 | 5.00 |
69 | Navegante Redondo Beach, CA | 5 | 91 | 107 | 1.81 |
70 | Pescador Redondo Beach, CA | 6 | 89 | 106 | 1.22 |
71 | Cobra Oxnard, CA | 22 | 219 | 105 | 0.49 |
72 | Patriot (SD) San Diego, CA | 5 | 47 | 104 | 2.23 |
73 | Freedom San Pedro, CA | 8 | 250 | 102 | 0.40 |
74 | Lex Sea Dana Point, CA | 7 | 24 | 93 | 4.04 |
75 | El Cazador Ensenada, BC | 7 | 53 | 86 | 1.58 |
76 | Coral Sea Santa Barbara, CA | 16 | 376 | 83 | 0.24 |
77 | Old Glory San Diego, CA | 6 | 134 | 82 | 0.71 |
78 | Oceanside 95 San Diego, CA | 3 | 83 | 80 | 0.96 |
79 | Betty-O Marina Del Rey, CA | 17 | 284 | 72 | 0.46 |
80 | Alicia San Diego, CA | 6 | 67 | 71 | 1.12 |
81 | Californian Ventura, CA | 11 | 264 | 71 | 0.41 |
82 | Relentless San Diego, CA | 1 | 13 | 65 | 5.00 |
83 | Sammy Ensenada, BC | 6 | 25 | 59 | 2.50 |
84 | Cortez San Diego, CA | 3 | 40 | 59 | 1.55 |
85 | Tribute San Diego, CA | 2 | 47 | 57 | 1.27 |
86 | Mirage Oxnard, CA | 11 | 169 | 55 | 0.42 |
87 | El Gato Dos San Diego, CA | 7 | 26 | 55 | 2.49 |
88 | No Patience San Diego, CA | 8 | 26 | 53 | 2.33 |
89 | Hot Spot Dana Point, CA | 7 | 37 | 52 | 1.63 |
90 | Highliner San Diego, CA | 2 | 164 | 47 | 0.57 |
91 | Ironclad San Diego, CA | 11 | 39 | 46 | 0.61 |
92 | Top Gun 80 San Diego, CA | 2 | 41 | 44 | 0.95 |
93 | T-Bird San Diego, CA | 2 | 47 | 42 | 0.99 |
94 | Sea Adventure 80 San Diego, CA | 2 | 47 | 42 | 0.82 |
95 | No Limitz Ensenada, BC | 4 | 19 | 38 | 2.32 |
96 | New Hustler Oxnard, CA | 8 | 145 | 31 | 0.21 |
97 | Excalibur San Diego, CA | 1 | 27 | 30 | 1.11 |
98 | Lucky B Sportfishing San Diego, CA | 3 | 9 | 28 | 3.87 |
99 | Second Chance Dana Point, CA | 11 | 32 | 27 | 0.92 |
100 | Dreamer Long Beach, CA | 1 | 5 | 25 | 5.00 |
101 | Producer San Diego, CA | 2 | 35 | 24 | 0.58 |
102 | Ranger 85 San Diego, CA | 6 | 157 | 22 | 0.13 |
103 | Freeman 34 Oxnard, CA | 4 | 22 | 21 | 0.96 |
104 | Pegasus San Diego, CA | 1 | 23 | 20 | 0.87 |
105 | Pacific Eagle Ventura, CA | 8 | 165 | 19 | 0.13 |
106 | Grande San Diego, CA | 2 | 45 | 17 | 0.38 |
107 | Jig Strike , | 1 | 12 | 14 | 1.17 |
108 | Daiwa Pacific San Diego, CA | 1 | 12 | 12 | 1.00 |
109 | Poseidon San Diego, CA | 1 | 16 | 12 | 0.75 |
110 | Seabiscuit Oxnard, CA | 4 | 71 | 9 | 0.13 |
111 | Nautilus San Diego, CA | 2 | 12 | 7 | 0.58 |
112 | Coroloma Oxnard, CA | 3 | 46 | 6 | 0.14 |
113 | Constitution San Diego, CA | 1 | 25 | 6 | 0.24 |
114 | Free Spool Ensenada, BC | 1 | 8 | 6 | 0.75 |
115 | Don Jesus I Ensenada, BC | 1 | 15 | 6 | 0.40 |
116 | Reel Champion San Diego, CA | 1 | 5 | 2 | 0.40 |
Kelp Bass.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.