
2023 Kelp Bass Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Coral Sea Santa Barbara, CA | 9-20-2023 | |||
2 | Coral Sea Santa Barbara, CA | 9-20-2023 | |||
3 | Coral Sea Santa Barbara, CA | 9-20-2023 | |||
4 | Coral Sea Santa Barbara, CA | 9-20-2023 | |||
5 | Coral Sea Santa Barbara, CA | 9-20-2023 | |||
6 | Stardust Santa Barbara, CA | 9-20-2023 | |||
7 | Stardust Santa Barbara, CA | 9-20-2023 | |||
8 | Stardust Santa Barbara, CA | 9-20-2023 | |||
9 | Coral Sea Santa Barbara, CA | 9-18-2023 | |||
10 | Coral Sea Santa Barbara, CA | 9-18-2023 | |||
11 | Coral Sea Santa Barbara, CA | 9-18-2023 | |||
12 | Coral Sea Santa Barbara, CA | 9-18-2023 | |||
13 | Coral Sea Santa Barbara, CA | 9-18-2023 | |||
14 | Coral Sea Santa Barbara, CA | 9-18-2023 | |||
15 | Coral Sea Santa Barbara, CA | 9-10-2023 | |||
16 | Coral Sea Santa Barbara, CA | 9-10-2023 | |||
17 | Coral Sea Santa Barbara, CA | 9-10-2023 | |||
18 | Coral Sea Santa Barbara, CA | 9-10-2023 | |||
19 | Coral Sea Santa Barbara, CA | 9-10-2023 | |||
20 | Coral Sea Santa Barbara, CA | 9-10-2023 |
Kelp Bass.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.