
2022 Kelp Bass Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Coral Sea Santa Barbara, CA | 7-5-2022 | |||
2 | Thunderbird Newport Beach, CA | 7-4-2022 | |||
3 | Thunderbird Newport Beach, CA | 7-4-2022 | |||
4 | Cobra Oxnard, CA | 7-3-2022 | |||
5 | Cobra Oxnard, CA | 7-3-2022 | |||
6 | Coral Sea Santa Barbara, CA | 7-2-2022 | |||
7 | Coral Sea Santa Barbara, CA | 7-2-2022 | |||
8 | Stardust Santa Barbara, CA | 6-20-2022 | |||
9 | Native Sun San Pedro, CA | 6-14-2022 | |||
10 | Aloha Spirit Oxnard, CA | 6-13-2022 | |||
11 | Aloha Spirit Oxnard, CA | 6-11-2022 | |||
12 | Cobra Oxnard, CA | 6-5-2022 | |||
13 | Cobra Oxnard, CA | 6-5-2022 | |||
14 | Coral Sea Santa Barbara, CA | 6-3-2022 | |||
15 | Coral Sea Santa Barbara, CA | 5-31-2022 | |||
16 | Pursuit San Pedro, CA | 5-1-2022 | |||
17 | Pursuit San Pedro, CA | 5-1-2022 | |||
18 | Pursuit San Pedro, CA | 5-1-2022 | |||
19 | Pursuit San Pedro, CA | 4-27-2022 | |||
20 | Pursuit San Pedro, CA | 4-10-2022 |
Kelp Bass.com © 2022. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.