Kelp Bass Counts by Boat - July 14, 2012
Kelp Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Freedom San Pedro, CA |
Overnight | 161 |
| 2 | Aggressor Newport Beach, CA |
3/4 Day | 113 |
| 3 | Spitfire Marina Del Rey, CA |
3/4 Day | 110 |
| 4 | Ultra San Pedro, CA |
Overnight | 110 |
| 5 | Gail Force San Pedro, CA |
3/4 Day | 75 |
| 6 | Oceanside 95 Oceanside, CA |
3/4 Day | 72 |
| 7 | Sport King San Pedro, CA |
3/4 Day | 65 |
| 8 | Liberty Long Beach, CA |
3/4 Day | 62 |
| 9 | MarDiosa Long Beach, CA |
Overnight | 60 |
| 10 | Alexes San Diego, CA |
3/4 Day | 50 |
| 11 | Tradition Redondo Beach, CA |
3/4 Day | 43 |
| 12 | Fury Dana Point, CA |
Full Day | 39 |
| 13 | New Seaforth San Diego, CA |
1/2 Day PM | 39 |
| 14 | Dolphin San Diego, CA |
1/2 Day PM | 38 |
| 15 | Sea Jay Oxnard, CA |
Full Day | 38 |
| 16 | Clemente Dana Point, CA |
1/2 Day AM | 36 |
| 17 | Blue Horizon San Diego, CA |
3/4 Day | 35 |
| 18 | Pursuit San Pedro, CA |
Full Day | 35 |
| 19 | Electra Oceanside, CA |
1/2 Day PM | 30 |
| 20 | Sea Star Oceanside, CA |
1/2 Day AM | 29 |
| 21 | Dana Pride Dana Point, CA |
3/4 Day | 24 |
| 22 | Malihini San Diego, CA |
3/4 Day | 24 |
| 23 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 24 |
| 24 | Clemente Dana Point, CA |
1/2 Day Twilight | 21 |
| 25 | Betty-G Redondo Beach, CA |
3/4 Day | 16 |
| 26 | Amigo Newport Beach, CA |
3/4 Day | 15 |
| 27 | Island Tak Oxnard, CA |
Full Day | 15 |
| 28 | Truline San Pedro, CA |
Overnight | 15 |
| 29 | Impulse San Diego, CA |
3/4 Day | 13 |
| 30 | Clemente Dana Point, CA |
1/2 Day PM | 12 |
| 31 | Electra Oceanside, CA |
1/2 Day AM | 12 |
| 32 | Fisherman III San Diego, CA |
3/4 Day | 12 |
| 33 | Penetrator San Diego, CA |
1/2 Day AM | 12 |
| 34 | Sum Fun Dana Point, CA |
Full Day | 12 |
| 35 | Aloha Spirit Old Oxnard, CA |
Full Day | 11 |
| 36 | Reel Fun Dana Point, CA |
1/2 Day AM | 11 |
| 37 | Sum Fun Dana Point, CA |
1/2 Day Twilight | 10 |
| 38 | Dolphin San Diego, CA |
1/2 Day AM | 9 |
| 39 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 8 |
| 40 | Reel Fun Dana Point, CA |
1/2 Day PM | 8 |
| 41 | Sea Watch San Diego, CA |
3/4 Day | 8 |
| 42 | New Seaforth San Diego, CA |
1/2 Day Twilight | 7 |
| 43 | Tradition Redondo Beach, CA |
1/2 Day Twilight | 7 |
| 44 | Pacific Venture Oceanside, CA |
1/2 Day AM | 6 |
| 45 | Premier San Diego, CA |
1/2 Day PM | 6 |
| 46 | Coral Sea Oxnard, CA |
Overnight | 5 |
| 47 | Mustang San Diego, CA |
Overnight | 5 |
| 48 | Reward San Diego, CA |
1/2 Day | 5 |
| 49 | Mission Belle San Diego, CA |
3/4 Day | 3 |
| 50 | Vendetta Oceanside, CA |
1/2 Day AM | 2 |
| 51 | Daily Double San Diego, CA |
1/2 Day AM | 1 |
| 52 | Daily Double San Diego, CA |
1/2 Day PM | 1 |
| 53 | Gentleman Oxnard, CA |
3/4 Day | 1 |
| 54 | Pacific Eagle Ventura, CA |
Full Day | 1 |
| 55 | Ranger 85 Oxnard, CA |
Overnight | 1 |
Kelp Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.