Kelp Bass Counts by Boat - July 17, 2012
Kelp Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Dolphin San Diego, CA |
1/2 Day PM | 280 |
| 2 | Pacific Voyager San Diego, CA |
3/4 Day | 158 |
| 3 | Freedom San Pedro, CA |
Overnight | 141 |
| 4 | T-Bird Newport Beach, CA |
Overnight | 140 |
| 5 | Pursuit San Pedro, CA |
Full Day | 127 |
| 6 | Gail Force San Pedro, CA |
3/4 Day | 125 |
| 7 | Chubasco II Oceanside, CA |
1/2 Day AM | 122 |
| 8 | Sea Jay Oxnard, CA |
Full Day | 110 |
| 9 | Premier San Diego, CA |
1/2 Day PM | 108 |
| 10 | Daily Double San Diego, CA |
1/2 Day PM | 107 |
| 11 | New Seaforth San Diego, CA |
1/2 Day PM | 106 |
| 12 | Sum Fun Dana Point, CA |
1/2 Day PM | 98 |
| 13 | Dolphin San Diego, CA |
1/2 Day AM | 95 |
| 14 | San Diego San Diego, CA |
3/4 Day | 88 |
| 15 | Clemente Dana Point, CA |
3/4 Day | 81 |
| 16 | Island Tak Oxnard, CA |
Full Day | 80 |
| 17 | Fury Dana Point, CA |
Full Day | 65 |
| 18 | San Mateo Dana Point, CA |
1/2 Day PM | 65 |
| 19 | Fisherman III San Diego, CA |
3/4 Day | 51 |
| 20 | New Seaforth San Diego, CA |
1/2 Day Twilight | 51 |
| 21 | Sum Fun Dana Point, CA |
1/2 Day AM | 49 |
| 22 | Point Loma San Diego, CA |
1/2 Day Twilight | 41 |
| 23 | Impulse San Diego, CA |
1/2 Day AM | 40 |
| 24 | Premier San Diego, CA |
1/2 Day AM | 40 |
| 25 | Pride San Diego, CA |
Overnight | 37 |
| 26 | New Seaforth San Diego, CA |
1/2 Day AM | 36 |
| 27 | Reel Fun Dana Point, CA |
1/2 Day AM | 34 |
| 28 | Sea Star Oceanside, CA |
1/2 Day AM | 32 |
| 29 | Daily Double San Diego, CA |
1/2 Day AM | 31 |
| 30 | Sea Trek Oceanside, CA |
3/4 Day | 30 |
| 31 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 26 |
| 32 | Bongos Newport Beach, CA |
3/4 Day | 24 |
| 33 | Malihini San Diego, CA |
3/4 Day | 24 |
| 34 | Sea Watch San Diego, CA |
1/2 Day AM | 21 |
| 35 | El Gato Dos San Diego, CA |
3/4 Day | 20 |
| 36 | Helena Dana Point, CA |
3/4 Day | 20 |
| 37 | Erna B Oxnard, CA |
3/4 Day | 16 |
| 38 | Betty-O Marina Del Rey, CA |
3/4 Day | 14 |
| 39 | Josie Lynn San Diego, CA |
3/4 Day | 12 |
| 40 | Stardust Santa Barbara, CA |
1/2 Day AM | 12 |
| 41 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 9 |
| 42 | Pacific Venture Oceanside, CA |
3/4 Day | 6 |
| 43 | Aloha Spirit Old Oxnard, CA |
Full Day | 5 |
| 44 | Cobra Oxnard, CA |
Full Day | 5 |
| 45 | Seabiscuit Oxnard, CA |
Full Day | 3 |
| 46 | Coral Sea Oxnard, CA |
2 Day | 2 |
| 47 | Mission Belle San Diego, CA |
3/4 Day | 1 |
| 48 | Slammer Redondo Beach, CA |
Overnight | 1 |
Kelp Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.