Kelp Bass Counts by Boat - August 5, 2012
Kelp Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Premier San Diego, CA |
1/2 Day Twilight | 180 |
| 2 | Dolphin San Diego, CA |
1/2 Day PM | 157 |
| 3 | Fisherman III San Diego, CA |
3/4 Day | 77 |
| 4 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 75 |
| 5 | Chubasco II Oceanside, CA |
1/2 Day AM | 64 |
| 6 | New Seaforth San Diego, CA |
1/2 Day PM | 59 |
| 7 | Mission Belle San Diego, CA |
3/4 Day | 58 |
| 8 | Toronado Long Beach, CA |
Overnight | 55 |
| 9 | Freelance Newport Beach, CA |
3/4 Day | 53 |
| 10 | Freelance Newport Beach, CA |
3/4 Day | 53 |
| 11 | New Seaforth San Diego, CA |
1/2 Day Twilight | 48 |
| 12 | New Seaforth San Diego, CA |
1/2 Day AM | 44 |
| 13 | Reel Fun Dana Point, CA |
3/4 Day | 44 |
| 14 | Dana Pride Dana Point, CA |
3/4 Day | 41 |
| 15 | Pursuit San Pedro, CA |
Full Day | 35 |
| 16 | Sport King San Pedro, CA |
3/4 Day | 35 |
| 17 | Fury Dana Point, CA |
Overnight | 31 |
| 18 | Sea Trek Oceanside, CA |
3/4 Day | 31 |
| 19 | Premier San Diego, CA |
1/2 Day AM | 25 |
| 20 | Oceanside, CA |
1/2 Day PM | 23 |
| 21 | Western Pride Newport Beach, CA |
1/2 Day AM | 22 |
| 22 | Western Pride Newport Beach, CA |
1/2 Day AM | 22 |
| 23 | San Mateo Dana Point, CA |
1/2 Day AM | 18 |
| 24 | Chubasco III Long Beach, CA |
Full Day | 16 |
| 25 | Clemente Dana Point, CA |
1/2 Day AM | 16 |
| 26 | Daily Double San Diego, CA |
1/2 Day PM | 16 |
| 27 | Point Loma San Diego, CA |
3/4 Day | 15 |
| 28 | Westerly Long Beach, CA |
1/2 Day AM | 15 |
| 29 | Clemente Dana Point, CA |
1/2 Day PM | 12 |
| 30 | Sea Watch San Diego, CA |
1/2 Day AM | 12 |
| 31 | Sum Fun Dana Point, CA |
1/2 Day Twilight | 12 |
| 32 | Sum Fun Dana Point, CA |
1/2 Day AM | 12 |
| 33 | Freelance Newport Beach, CA |
1/2 Day Twilight | 10 |
| 34 | Electra Oceanside, CA |
1/2 Day AM | 9 |
| 35 | Reel Fun Dana Point, CA |
3/4 Day | 6 |
| 36 | Sea Trek Oceanside, CA |
1/2 Day Twilight | 6 |
| 37 | Island Tak Oxnard, CA |
Full Day | 4 |
| 38 | Alexes San Diego, CA |
3/4 Day | 3 |
| 39 | Pacific Eagle Ventura, CA |
Full Day | 2 |
| 40 | Premier San Diego, CA |
1/2 Day PM | 2 |
| 41 | Ultra San Pedro, CA |
Overnight | 2 |
| 42 | Cobra Oxnard, CA |
Full Day | 1 |
| 43 | Slammer Redondo Beach, CA |
1/2 Day AM | 1 |
| 44 | Southern Cal Long Beach, CA |
1/2 Day AM | 1 |
Kelp Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.