Kelp Bass Counts by Boat - June 6, 2013
Kelp Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Sea Jay Oxnard, CA |
Full Day | 40 |
| 2 | Southern Cal Long Beach, CA |
1/2 Day AM | 35 |
| 3 | Island Tak Oxnard, CA |
Full Day | 29 |
| 4 | Freedom San Pedro, CA |
Overnight | 25 |
| 5 | Pursuit San Pedro, CA |
Full Day | 25 |
| 6 | T-Bird Newport Beach, CA |
Overnight | 24 |
| 7 | Enterprise Long Beach, CA |
3/4 Day | 22 |
| 8 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 21 |
| 9 | New Seaforth San Diego, CA |
1/2 Day PM | 16 |
| 10 | Daily Double San Diego, CA |
1/2 Day PM | 13 |
| 11 | Voyager San Diego, CA |
3/4 Day | 11 |
| 12 | San Diego San Diego, CA |
3/4 Day | 10 |
| 13 | Clemente Dana Point, CA |
1/2 Day AM | 9 |
| 14 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 8 |
| 15 | Dolphin San Diego, CA |
1/2 Day PM | 7 |
| 16 | Sum Fun Dana Point, CA |
3/4 Day | 7 |
| 17 | New Seaforth San Diego, CA |
1/2 Day AM | 5 |
| 18 | San Mateo Dana Point, CA |
3/4 Day | 5 |
| 19 | Spitfire Marina Del Rey, CA |
3/4 Day | 5 |
| 20 | Victory Long Beach, CA |
3/4 Day | 4 |
| 21 | Impulse San Diego, CA |
1/2 Day AM | 3 |
| 22 | Erna B Oxnard, CA |
3/4 Day | 2 |
| 23 | Aggressor Newport Beach, CA |
3/4 Day | 1 |
| 24 | Cobra Oxnard, CA |
Full Day | 1 |
| 25 | Freelance Newport Beach, CA |
3/4 Day | 1 |
| 26 | Gentleman Oxnard, CA |
3/4 Day | 1 |
| 27 | Mission Belle San Diego, CA |
3/4 Day | 1 |
| 28 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 1 |
| 29 | Pacific Eagle Ventura, CA |
Full Day | 1 |
| 30 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 1 |
| 31 | Reel Fun Dana Point, CA |
3/4 Day | 1 |
| 32 | Western Pride Newport Beach, CA |
1/2 Day AM | 1 |
Kelp Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.