Kelp Bass Counts by Boat - July 23, 2013
Kelp Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Sea Jay Oxnard, CA |
Full Day | 47 |
| 2 | Clemente Dana Point, CA |
1/2 Day Twilight | 42 |
| 3 | Sport King San Pedro, CA |
3/4 Day | 38 |
| 4 | T-Bird Newport Beach, CA |
Overnight | 37 |
| 5 | Pursuit San Pedro, CA |
Full Day | 35 |
| 6 | Sea Star Oceanside, CA |
1/2 Day AM | 30 |
| 7 | Sea Star Oceanside, CA |
1/2 Day AM | 30 |
| 8 | Reel Fun Dana Point, CA |
1/2 Day AM | 20 |
| 9 | Enterprise Long Beach, CA |
3/4 Day | 16 |
| 10 | Southern Cal Long Beach, CA |
1/2 Day AM | 14 |
| 11 | Sum Fun Dana Point, CA |
3/4 Day | 10 |
| 12 | Clemente Dana Point, CA |
1/2 Day AM | 9 |
| 13 | Mission Belle San Diego, CA |
3/4 Day | 9 |
| 14 | City of Long Beach Long Beach, CA |
1/2 Day AM | 8 |
| 15 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day Twilight | 7 |
| 16 | Sea Watch San Diego, CA |
1/2 Day Twilight | 7 |
| 17 | Pacific Dawn Ventura, CA |
Overnight | 6 |
| 18 | Ranger 85 Oxnard, CA |
2 Day | 6 |
| 19 | Speed Twin Oxnard, CA |
1/2 Day AM | 6 |
| 20 | Victory Long Beach, CA |
3/4 Day | 6 |
| 21 | New Seaforth San Diego, CA |
1/2 Day PM | 5 |
| 22 | Electra Oceanside, CA |
1/2 Day AM | 3 |
| 23 | Electra Oceanside, CA |
1/2 Day AM | 3 |
| 24 | Bongos Newport Beach, CA |
3/4 Day | 2 |
| 25 | Freelance Newport Beach, CA |
1/2 Day Twilight | 2 |
| 26 | Cobra Oxnard, CA |
Full Day | 1 |
| 27 | Daily Double San Diego, CA |
1/2 Day PM | 1 |
| 28 | Fury Dana Point, CA |
1/2 Day AM | 1 |
| 29 | Malihini San Diego, CA |
3/4 Day | 1 |
| 30 | Oceanside 95 Oceanside, CA |
1/2 Day Twilight | 1 |
| 31 | Reel Fun Dana Point, CA |
1/2 Day PM | 1 |
Kelp Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.