Kelp Bass Counts by Boat - June 7, 2014
Kelp Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Sea Trek Oceanside, CA |
3/4 Day | 53 |
| 2 | Sport King San Pedro, CA |
3/4 Day | 37 |
| 3 | Fury Dana Point, CA |
Overnight | 35 |
| 4 | Island Tak Oxnard, CA |
Full Day | 35 |
| 5 | Sea Jay Oxnard, CA |
Full Day | 31 |
| 6 | Chubasco II Oceanside, CA |
3/4 Day | 29 |
| 7 | Eldorado Long Beach, CA |
Overnight | 25 |
| 8 | Pursuit San Pedro, CA |
Full Day | 24 |
| 9 | Bongos Newport Beach, CA |
3/4 Day | 20 |
| 10 | Clemente Dana Point, CA |
1/2 Day PM | 16 |
| 11 | Toronado Long Beach, CA |
Overnight | 15 |
| 12 | Reel Fun Dana Point, CA |
1/2 Day AM | 14 |
| 13 | Sum Fun Dana Point, CA |
1/2 Day AM | 14 |
| 14 | Reel Fun Dana Point, CA |
1/2 Day Twilight | 12 |
| 15 | T-Bird Newport Beach, CA |
Overnight | 12 |
| 16 | Sum Fun Dana Point, CA |
1/2 Day PM | 9 |
| 17 | Impulse San Diego, CA |
1/2 Day AM | 8 |
| 18 | New Seaforth San Diego, CA |
1/2 Day PM | 8 |
| 19 | Dana Pride Dana Point, CA |
3/4 Day | 7 |
| 20 | Freedom San Pedro, CA |
Overnight | 7 |
| 21 | San Mateo Dana Point, CA |
3/4 Day | 6 |
| 22 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 5 |
| 23 | Ahra-Ahn Long Beach, CA |
Full Day | 4 |
| 24 | Electra Oceanside, CA |
1/2 Day AM | 4 |
| 25 | New Seaforth San Diego, CA |
1/2 Day AM | 3 |
| 26 | Malihini San Diego, CA |
3/4 Day | 2 |
| 27 | Reel Fun Dana Point, CA |
1/2 Day PM | 2 |
| 28 | Blackjack San Diego, CA |
3/4 Day | 1 |
| 29 | Daily Double San Diego, CA |
1/2 Day AM | 1 |
| 30 | El Gato Dos San Diego, CA |
1/2 Day AM | 1 |
| 31 | Monte Carlo San Pedro, CA |
1/2 Day PM | 1 |
| 32 | Premier San Diego, CA |
1/2 Day AM | 1 |
Kelp Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.