Kelp Bass Counts by Boat - June 29, 2014
Kelp Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Premier San Diego, CA |
1/2 Day PM | 140 |
| 2 | Patriot (Newport) Newport Beach, CA |
1/2 Day PM | 81 |
| 3 | Toronado Long Beach, CA |
Overnight | 81 |
| 4 | Outer Limits San Diego, CA |
3/4 Day | 70 |
| 5 | Dolphin San Diego, CA |
1/2 Day PM | 65 |
| 6 | Aloha Spirit Old Oxnard, CA |
Full Day | 63 |
| 7 | Island Tak Oxnard, CA |
Full Day | 60 |
| 8 | Sea Trek Oceanside, CA |
3/4 Day | 56 |
| 9 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 55 |
| 10 | Ultra San Pedro, CA |
1.5 Day | 50 |
| 11 | San Diego San Diego, CA |
3/4 Day | 45 |
| 12 | Sport King San Pedro, CA |
3/4 Day | 43 |
| 13 | Malihini San Diego, CA |
3/4 Day | 41 |
| 14 | Fury Dana Point, CA |
Overnight | 38 |
| 15 | Daily Double San Diego, CA |
1/2 Day AM | 33 |
| 16 | Dolphin San Diego, CA |
1/2 Day AM | 32 |
| 17 | Sum Fun Dana Point, CA |
3/4 Day | 32 |
| 18 | Sea Jay Oxnard, CA |
Full Day | 27 |
| 19 | Freelance Newport Beach, CA |
1/2 Day Twilight | 25 |
| 20 | Western Pride Newport Beach, CA |
1/2 Day AM | 25 |
| 21 | Tern Long Beach, CA |
Full Day | 23 |
| 22 | Clemente Dana Point, CA |
1/2 Day AM | 22 |
| 23 | Sum Fun Dana Point, CA |
1/2 Day Twilight | 22 |
| 24 | Old Glory San Diego, CA |
Overnight | 21 |
| 25 | Premier San Diego, CA |
1/2 Day AM | 21 |
| 26 | Clemente Dana Point, CA |
1/2 Day PM | 20 |
| 27 | Chubasco II Oceanside, CA |
1/2 Day AM | 19 |
| 28 | Sea Watch San Diego, CA |
3/4 Day | 19 |
| 29 | New Seaforth San Diego, CA |
1/2 Day AM | 18 |
| 30 | Pursuit San Pedro, CA |
Full Day | 18 |
| 31 | Daily Double San Diego, CA |
1/2 Day PM | 17 |
| 32 | Reel Fun Dana Point, CA |
1/2 Day AM | 16 |
| 33 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 15 |
| 34 | New Seaforth San Diego, CA |
1/2 Day Twilight | 15 |
| 35 | New Seaforth San Diego, CA |
1/2 Day PM | 15 |
| 36 | Oceanside 95 Oceanside, CA |
1/2 Day AM | 15 |
| 37 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 15 |
| 38 | Dana Pride Dana Point, CA |
1/2 Day AM | 14 |
| 39 | Ahra-Ahn Long Beach, CA |
Full Day | 13 |
| 40 | Helena Dana Point, CA |
3/4 Day | 13 |
| 41 | Mission Belle San Diego, CA |
3/4 Day | 13 |
| 42 | T-Bird Newport Beach, CA |
2 Day | 13 |
| 43 | San Mateo Dana Point, CA |
3/4 Day | 12 |
| 44 | Spitfire Marina Del Rey, CA |
3/4 Day | 12 |
| 45 | Erna B Oxnard, CA |
Full Day | 11 |
| 46 | Pacific Eagle Ventura, CA |
Full Day | 11 |
| 47 | Coral Sea Oxnard, CA |
Full Day | 8 |
| 48 | Cobra Oxnard, CA |
Full Day | 6 |
| 49 | Native Sun San Pedro, CA |
3/4 Day | 5 |
| 50 | Aggressor Newport Beach, CA |
1/2 Day AM | 4 |
| 51 | Freelance Newport Beach, CA |
3/4 Day | 4 |
| 52 | Gentleman Oxnard, CA |
3/4 Day | 4 |
| 53 | Betty-O Marina Del Rey, CA |
3/4 Day | 3 |
| 54 | Coroloma Oxnard, CA |
3/4 Day | 2 |
| 55 | Freedom San Pedro, CA |
Overnight | 2 |
| 56 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 2 |
| 57 | Sea Trek Oceanside, CA |
1/2 Day Twilight | 1 |
| 58 | Southern Cal Long Beach, CA |
1/2 Day Twilight | 1 |
Kelp Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.