Kelp Bass Counts by Boat - July 8, 2014
Kelp Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Speed Twin Oxnard, CA |
1/2 Day AM | 145 |
| 2 | Aloha Spirit Old Oxnard, CA |
Full Day | 115 |
| 3 | Fury Dana Point, CA |
Overnight | 95 |
| 4 | Gentleman Oxnard, CA |
3/4 Day | 95 |
| 5 | Mission Belle San Diego, CA |
3/4 Day | 80 |
| 6 | Island Spirit Ventura, CA |
Full Day | 75 |
| 7 | Island Tak Oxnard, CA |
Full Day | 60 |
| 8 | Pursuit San Pedro, CA |
Full Day | 60 |
| 9 | Mirage Oxnard, CA |
2 Day | 42 |
| 10 | Sea Jay Oxnard, CA |
Full Day | 40 |
| 11 | Sport King San Pedro, CA |
3/4 Day | 32 |
| 12 | Dreamer Long Beach, CA |
Overnight | 30 |
| 13 | San Diego San Diego, CA |
3/4 Day | 30 |
| 14 | Chubasco II Oceanside, CA |
1/2 Day AM | 27 |
| 15 | Clemente Dana Point, CA |
3/4 Day | 26 |
| 16 | Sum Fun Dana Point, CA |
1/2 Day Twilight | 26 |
| 17 | Dolphin San Diego, CA |
1/2 Day AM | 24 |
| 18 | Dolphin San Diego, CA |
1/2 Day PM | 24 |
| 19 | Sum Fun Dana Point, CA |
3/4 Day | 23 |
| 20 | Cobra Oxnard, CA |
Full Day | 22 |
| 21 | Premier San Diego, CA |
1/2 Day AM | 21 |
| 22 | Erna B Oxnard, CA |
3/4 Day | 20 |
| 23 | Premier San Diego, CA |
1/2 Day PM | 19 |
| 24 | Daiwa Pacific San Diego, CA |
3/4 Day | 18 |
| 25 | New Seaforth San Diego, CA |
1/2 Day PM | 18 |
| 26 | New Seaforth San Diego, CA |
1/2 Day AM | 17 |
| 27 | Dana Pride Dana Point, CA |
1/2 Day AM | 14 |
| 28 | Sea Watch San Diego, CA |
1/2 Day Twilight | 14 |
| 29 | Daily Double San Diego, CA |
1/2 Day PM | 11 |
| 30 | Monte Carlo San Pedro, CA |
1/2 Day PM | 10 |
| 31 | Pacific Dawn Ventura, CA |
2 Day | 10 |
| 32 | San Mateo Dana Point, CA |
3/4 Day | 9 |
| 33 | Enterprise Long Beach, CA |
3/4 Day | 5 |
| 34 | Helena Dana Point, CA |
3/4 Day | 5 |
| 35 | Reel Fun Dana Point, CA |
3/4 Day | 5 |
| 36 | Southern Cal Long Beach, CA |
1/2 Day AM | 3 |
| 37 | Seabiscuit Oxnard, CA |
Overnight | 2 |
| 38 | Daily Double San Diego, CA |
1/2 Day AM | 1 |
| 39 | Monte Carlo San Pedro, CA |
1/2 Day AM | 1 |
| 40 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 1 |
Kelp Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.