Kelp Bass Counts by Boat - July 3, 2015
Kelp Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Dana Pride Dana Point, CA |
3/4 Day | 102 |
| 2 | Pursuit San Pedro, CA |
Full Day | 80 |
| 3 | Sea Jay Oxnard, CA |
2 Day | 80 |
| 4 | Tradition San Pedro, CA |
3/4 Day | 62 |
| 5 | Clemente Dana Point, CA |
1/2 Day AM | 61 |
| 6 | Sum Fun Dana Point, CA |
Full Day | 50 |
| 7 | Reel Fun Dana Point, CA |
1/2 Day PM | 44 |
| 8 | Aloha Spirit Old Oxnard, CA |
Full Day | 42 |
| 9 | Truline San Pedro, CA |
3/4 Day | 42 |
| 10 | Helena Dana Point, CA |
3/4 Day | 39 |
| 11 | Sport King San Pedro, CA |
3/4 Day | 36 |
| 12 | Triton San Pedro, CA |
3/4 Day | 33 |
| 13 | Chubasco II Oceanside, CA |
1/2 Day AM | 32 |
| 14 | Electra Oceanside, CA |
1/2 Day AM | 30 |
| 15 | Reel Fun Dana Point, CA |
1/2 Day AM | 30 |
| 16 | Clemente Dana Point, CA |
1/2 Day Twilight | 28 |
| 17 | Native Sun San Pedro, CA |
3/4 Day | 25 |
| 18 | City of Long Beach Long Beach, CA |
1/2 Day AM | 23 |
| 19 | Sea Trek Oceanside, CA |
3/4 Day | 21 |
| 20 | Gail Force San Pedro, CA |
3/4 Day | 20 |
| 21 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 20 |
| 22 | Toronado Long Beach, CA |
Overnight | 18 |
| 23 | Ultra San Pedro, CA |
Overnight | 18 |
| 24 | Alexes San Diego, CA |
3/4 Day | 15 |
| 25 | Fury Dana Point, CA |
Full Day | 15 |
| 26 | Sea Watch San Diego, CA |
1/2 Day PM | 14 |
| 27 | Fortune San Pedro, CA |
Overnight | 12 |
| 28 | Victory Long Beach, CA |
3/4 Day | 12 |
| 29 | Boardroom Dana Point, CA |
1/2 Day PM | 10 |
| 30 | Bongos Newport Beach, CA |
Full Day | 10 |
| 31 | Indian Redondo Beach, CA |
3/4 Day | 10 |
| 32 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 10 |
| 33 | Bongos Newport Beach, CA |
Full Day | 9 |
| 34 | Freedom San Pedro, CA |
Overnight | 9 |
| 35 | Gentleman Oxnard, CA |
3/4 Day | 8 |
| 36 | Joanna San Diego, CA |
3/4 Day | 8 |
| 37 | Boardroom Dana Point, CA |
1/2 Day AM | 7 |
| 38 | Dolphin San Diego, CA |
1/2 Day AM | 7 |
| 39 | Enterprise Long Beach, CA |
3/4 Day | 7 |
| 40 | New Seaforth San Diego, CA |
1/2 Day PM | 4 |
| 41 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 4 |
| 42 | Spitfire Marina Del Rey, CA |
3/4 Day | 4 |
| 43 | Erna B Oxnard, CA |
3/4 Day | 2 |
| 44 | Pacific Eagle Ventura, CA |
Full Day | 2 |
| 45 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 2 |
| 46 | Coral Sea Santa Barbara, CA |
1/2 Day | 1 |
| 47 | Freelance Newport Beach, CA |
3/4 Day | 1 |
| 48 | Premier San Diego, CA |
1/2 Day PM | 1 |
Kelp Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.