Kelp Bass Counts by Boat - July 10, 2015
Kelp Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Spitfire Marina Del Rey, CA |
3/4 Day | 93 |
| 2 | Sea Jay Oxnard, CA |
Full Day | 60 |
| 3 | Sum Fun Dana Point, CA |
3/4 Day | 58 |
| 4 | Reel Fun Dana Point, CA |
1/2 Day AM | 56 |
| 5 | Island Tak Oxnard, CA |
Full Day | 55 |
| 6 | Reel Fun Dana Point, CA |
1/2 Day PM | 55 |
| 7 | Clemente Dana Point, CA |
3/4 Day | 53 |
| 8 | Enterprise Long Beach, CA |
3/4 Day | 52 |
| 9 | Indian Redondo Beach, CA |
3/4 Day | 52 |
| 10 | Pursuit San Pedro, CA |
Full Day | 40 |
| 11 | Gentleman Oxnard, CA |
3/4 Day | 38 |
| 12 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 35 |
| 13 | Gail Force San Pedro, CA |
3/4 Day | 30 |
| 14 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 25 |
| 15 | Toronado Long Beach, CA |
Overnight | 22 |
| 16 | Island Spirit Ventura, CA |
3/4 Day | 21 |
| 17 | Mirage Oxnard, CA |
Overnight | 20 |
| 18 | Native Sun San Pedro, CA |
3/4 Day | 18 |
| 19 | Southern Cal Long Beach, CA |
1/2 Day PM | 17 |
| 20 | Freelance Newport Beach, CA |
1/2 Day Twilight | 15 |
| 21 | El Gato Dos San Diego, CA |
1/2 Day PM | 12 |
| 22 | Freedom San Pedro, CA |
Overnight | 12 |
| 23 | Sport King San Pedro, CA |
3/4 Day | 12 |
| 24 | Ultra San Pedro, CA |
Overnight | 12 |
| 25 | Dolphin San Diego, CA |
1/2 Day AM | 11 |
| 26 | Liberty Long Beach, CA |
3/4 Day | 11 |
| 27 | Sea Trek Oceanside, CA |
1/2 Day AM | 9 |
| 28 | Southern Cal Long Beach, CA |
1/2 Day AM | 9 |
| 29 | Daily Double San Diego, CA |
1/2 Day PM | 8 |
| 30 | Dolphin San Diego, CA |
1/2 Day PM | 8 |
| 31 | Monte Carlo San Pedro, CA |
1/2 Day AM | 8 |
| 32 | Victory Long Beach, CA |
3/4 Day | 8 |
| 33 | Clemente Dana Point, CA |
1/2 Day Twilight | 6 |
| 34 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 6 |
| 35 | Aloha Spirit Old Oxnard, CA |
Full Day | 5 |
| 36 | Freelance Newport Beach, CA |
3/4 Day | 5 |
| 37 | Chubasco III Long Beach, CA |
Full Day | 3 |
| 38 | Fury Dana Point, CA |
Full Day | 2 |
| 39 | Aggressor Newport Beach, CA |
1/2 Day AM | 1 |
| 40 | Cobra Oxnard, CA |
Full Day | 1 |
Kelp Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.