Kelp Bass Counts by Boat - July 18, 2015
Kelp Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Fury Dana Point, CA |
Overnight | 105 |
| 2 | Freedom San Pedro, CA |
Overnight | 78 |
| 3 | Island Tak Oxnard, CA |
Full Day | 55 |
| 4 | Sea Jay Oxnard, CA |
Full Day | 55 |
| 5 | Aloha Spirit Old Oxnard, CA |
Full Day | 51 |
| 6 | Ultra San Pedro, CA |
Overnight | 50 |
| 7 | Sum Fun Dana Point, CA |
1/2 Day PM | 30 |
| 8 | Western Pride Newport Beach, CA |
3/4 Day | 30 |
| 9 | Sport King San Pedro, CA |
3/4 Day | 28 |
| 10 | Victory Long Beach, CA |
3/4 Day | 26 |
| 11 | T-Bird Newport Beach, CA |
Overnight | 21 |
| 12 | Gail Force San Pedro, CA |
3/4 Day | 20 |
| 13 | Native Sun San Pedro, CA |
3/4 Day | 18 |
| 14 | Tradition San Pedro, CA |
Full Day | 18 |
| 15 | Fisherman III San Diego, CA |
1/2 Day AM | 16 |
| 16 | San Mateo Dana Point, CA |
3/4 Day | 15 |
| 17 | Sum Fun Dana Point, CA |
1/2 Day AM | 14 |
| 18 | Triton San Pedro, CA |
3/4 Day | 14 |
| 19 | Gentleman Oxnard, CA |
3/4 Day | 12 |
| 20 | Electra Oceanside, CA |
1/2 Day AM | 10 |
| 21 | Clemente Dana Point, CA |
Full Day | 9 |
| 22 | Toronado Long Beach, CA |
Overnight | 8 |
| 23 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 6 |
| 24 | Monte Carlo San Pedro, CA |
1/2 Day AM | 5 |
| 25 | New Seaforth San Diego, CA |
1/2 Day AM | 5 |
| 26 | New Seaforth San Diego, CA |
1/2 Day PM | 5 |
| 27 | Reel Fun Dana Point, CA |
3/4 Day | 5 |
| 28 | Monte Carlo San Pedro, CA |
1/2 Day PM | 4 |
| 29 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 4 |
| 30 | Seabiscuit Oxnard, CA |
Overnight | 2 |
| 31 | Southern Cal Long Beach, CA |
1/2 Day PM | 2 |
| 32 | Speed Twin Oxnard, CA |
1/2 Day AM | 2 |
| 33 | New Seaforth San Diego, CA |
1/2 Day Twilight | 1 |
| 34 | Pacific Islander Oxnard, CA |
Overnight | 1 |
Kelp Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.