Kelp Bass Counts by Boat - October 17, 2015
Kelp Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Sport King San Pedro, CA |
3/4 Day | 52 |
| 2 | Sea Jay Oxnard, CA |
Full Day | 50 |
| 3 | Dolphin San Diego, CA |
1/2 Day AM | 32 |
| 4 | Pursuit San Pedro, CA |
Full Day | 30 |
| 5 | Victory Long Beach, CA |
3/4 Day | 29 |
| 6 | Clemente Dana Point, CA |
1/2 Day PM | 26 |
| 7 | Freedom San Pedro, CA |
Overnight | 25 |
| 8 | Truline San Pedro, CA |
2 Day | 25 |
| 9 | Gentleman Oxnard, CA |
3/4 Day | 24 |
| 10 | Electra Oceanside, CA |
3/4 Day | 23 |
| 11 | Sum Fun Dana Point, CA |
1/2 Day PM | 22 |
| 12 | Dana Pride Dana Point, CA |
1/2 Day AM | 20 |
| 13 | Sea Watch San Diego, CA |
1/2 Day PM | 16 |
| 14 | Sum Fun Dana Point, CA |
1/2 Day AM | 16 |
| 15 | Premier San Diego, CA |
1/2 Day AM | 14 |
| 16 | Sea Watch San Diego, CA |
1/2 Day AM | 13 |
| 17 | Ahra-Ahn Long Beach, CA |
Full Day | 12 |
| 18 | Clemente Dana Point, CA |
1/2 Day AM | 12 |
| 19 | Freelance Newport Beach, CA |
1/2 Day Twilight | 12 |
| 20 | Chubasco II Oceanside, CA |
3/4 Day | 11 |
| 21 | Reel Fun Dana Point, CA |
3/4 Day | 11 |
| 22 | Dolphin San Diego, CA |
1/2 Day PM | 8 |
| 23 | Triton San Pedro, CA |
3/4 Day | 8 |
| 24 | Aggressor Newport Beach, CA |
1/2 Day AM | 7 |
| 25 | Gail Force San Pedro, CA |
3/4 Day | 5 |
| 26 | Indian Redondo Beach, CA |
3/4 Day | 4 |
| 27 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 4 |
| 28 | Southern Cal Long Beach, CA |
3/4 Day | 3 |
| 29 | Daily Double San Diego, CA |
1/2 Day AM | 2 |
| 30 | Daily Double San Diego, CA |
1/2 Day PM | 2 |
| 31 | Island Tak Oxnard, CA |
Full Day | 2 |
| 32 | San Diego San Diego, CA |
3/4 Day | 2 |
| 33 | Western Pride Newport Beach, CA |
1/2 Day PM | 2 |
| 34 | Coroloma Oxnard, CA |
3/4 Day | 1 |
| 35 | Enterprise Long Beach, CA |
3/4 Day | 1 |
| 36 | Speed Twin Oxnard, CA |
1/2 Day AM | 1 |
Kelp Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.