Kelp Bass Counts by Boat - October 25, 2015
Kelp Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Truline San Pedro, CA |
Overnight | 85 |
| 2 | T-Bird Newport Beach, CA |
Overnight | 65 |
| 3 | San Diego San Diego, CA |
3/4 Day | 56 |
| 4 | Fury Dana Point, CA |
2 Day | 55 |
| 5 | Pursuit San Pedro, CA |
Full Day | 25 |
| 6 | Indian Redondo Beach, CA |
3/4 Day | 21 |
| 7 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 21 |
| 8 | Sport King San Pedro, CA |
3/4 Day | 16 |
| 9 | Ultra San Pedro, CA |
3/4 Day | 16 |
| 10 | Bongos Newport Beach, CA |
3/4 Day | 12 |
| 11 | Sea Jay Oxnard, CA |
Full Day | 12 |
| 12 | Fisherman III San Diego, CA |
3/4 Day | 11 |
| 13 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 11 |
| 14 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 11 |
| 15 | Dolphin San Diego, CA |
1/2 Day AM | 9 |
| 16 | Dolphin San Diego, CA |
1/2 Day PM | 9 |
| 17 | Ahra-Ahn Long Beach, CA |
Full Day | 8 |
| 18 | Daily Double San Diego, CA |
1/2 Day AM | 6 |
| 19 | New Seaforth San Diego, CA |
1/2 Day AM | 6 |
| 20 | Reel Fun Dana Point, CA |
1/2 Day AM | 5 |
| 21 | Island Spirit Ventura, CA |
Full Day | 3 |
| 22 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 3 |
| 23 | Cobra Oxnard, CA |
Full Day | 2 |
| 24 | Mirage Oxnard, CA |
Overnight | 2 |
| 25 | Reel Fun Dana Point, CA |
1/2 Day PM | 2 |
| 26 | Daily Double San Diego, CA |
1/2 Day PM | 1 |
| 27 | Native Sun San Pedro, CA |
3/4 Day | 1 |
Kelp Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.