Kelp Bass Counts by Boat - July 25, 2026
Kelp Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Aloha Spirit Oxnard, CA |
Full Day | 81 |
| 2 | New Del Mar Marina Del Rey, CA |
3/4 Day | 75 |
| 3 | Premier San Diego, CA |
Full Day | 67 |
| 4 | El Patron Long Beach, CA |
Full Day | 65 |
| 5 | Speed Twin Oxnard, CA |
1/2 Day AM | 64 |
| 6 | Californian Ventura, CA |
Full Day | 58 |
| 7 | Estella Oxnard, CA |
1/2 Day Twilight | 55 |
| 8 | Island Tak Oxnard, CA |
Full Day | 55 |
| 9 | Spitfire Marina Del Rey, CA |
3/4 Day | 55 |
| 10 | Pursuit San Pedro, CA |
Full Day | 52 |
| 11 | Pride San Pedro, CA |
Overnight | 49 |
| 12 | Daily Double San Diego, CA |
1/2 Day AM | 47 |
| 13 | Thunderbird Newport Beach, CA |
2 Day | 46 |
| 14 | Western Pride Newport Beach, CA |
1/2 Day PM | 46 |
| 15 | Estella Oxnard, CA |
1/2 Day AM | 42 |
| 16 | New Seaforth San Diego, CA |
1/2 Day AM | 42 |
| 17 | Freelance Newport Beach, CA |
3/4 Day | 41 |
| 18 | Freedom San Pedro, CA |
Overnight | 40 |
| 19 | Daily Double San Diego, CA |
1/2 Day PM | 39 |
| 20 | Toronado Long Beach, CA |
Overnight | 37 |
| 21 | Point Loma San Diego, CA |
3/4 Day | 31 |
| 22 | Indicator Oxnard, CA |
Full Day | 26 |
| 23 | Sea Star Oceanside, CA |
3/4 Day | 26 |
| 24 | Graylight Oxnard, CA |
Full Day | 23 |
| 25 | Victory Long Beach, CA |
3/4 Day | 23 |
| 26 | Chubasco II Oceanside, CA |
1/2 Day Twilight | 22 |
| 27 | Chubasco II Oceanside, CA |
3/4 Day | 20 |
| 28 | Island Fox Oxnard, CA |
Full Day | 20 |
| 29 | Dolphin San Diego, CA |
1/2 Day PM | 19 |
| 30 | Enterprise Long Beach, CA |
3/4 Day | 18 |
| 31 | Native Sun San Pedro, CA |
3/4 Day | 18 |
| 32 | New Seaforth San Diego, CA |
1/2 Day PM | 15 |
| 33 | Blue Horizon Oceanside, CA |
1/2 Day Twilight | 14 |
| 34 | Dolphin San Diego, CA |
1/2 Day AM | 13 |
| 35 | New Seaforth San Diego, CA |
1/2 Day Twilight | 13 |
| 36 | Blue Horizon Oceanside, CA |
1/2 Day AM | 12 |
| 37 | New Hustler Oxnard, CA |
Overnight | 11 |
| 38 | Southern Cal Oceanside, CA |
1/2 Day AM | 11 |
| 39 | Coroloma Oxnard, CA |
3/4 Day | 10 |
| 40 | Gentleman Oxnard, CA |
3/4 Day | 10 |
| 41 | Sea Watch San Diego, CA |
3/4 Day | 10 |
| 42 | Clemente Dana Point, CA |
1/2 Day Twilight | 9 |
| 43 | MarDiosa Long Beach, CA |
Full Day | 6 |
| 44 | Pacific Eagle Ventura, CA |
Full Day | 4 |
| 45 | Redondo Special Redondo Beach, CA |
3/4 Day | 3 |
| 46 | Cobra Oxnard, CA |
Full Day | 2 |
| 47 | Dolphin San Diego, CA |
1/2 Day Twilight | 2 |
| 48 | Mirage Oxnard, CA |
Overnight | 1 |
Kelp Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.