Kelp Bass Counts by Boat - June 16, 2012
Kelp Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Dana Pride Dana Point, CA |
3/4 Day | 149 |
| 2 | Matt Walsh San Pedro, CA |
1/2 Day AM | 120 |
| 3 | Pride San Diego, CA |
3/4 Day | 110 |
| 4 | Spitfire Marina Del Rey, CA |
3/4 Day | 95 |
| 5 | Daily Double San Diego, CA |
1/2 Day PM | 89 |
| 6 | Pacific Voyager San Diego, CA |
3/4 Day | 88 |
| 7 | Point Loma San Diego, CA |
1/2 Day Twilight | 80 |
| 8 | Premier San Diego, CA |
1/2 Day PM | 75 |
| 9 | San Diego San Diego, CA |
3/4 Day | 72 |
| 10 | New Seaforth San Diego, CA |
1/2 Day PM | 61 |
| 11 | MarDiosa Long Beach, CA |
Overnight | 60 |
| 12 | Sum Fun Dana Point, CA |
1/2 Day AM | 58 |
| 13 | Freedom San Pedro, CA |
Overnight | 45 |
| 14 | Clemente Dana Point, CA |
1/2 Day Twilight | 43 |
| 15 | Ultra San Pedro, CA |
Full Day | 42 |
| 16 | Dolphin San Diego, CA |
1/2 Day PM | 41 |
| 17 | Bongos Newport Beach, CA |
3/4 Day | 40 |
| 18 | Chubasco III Long Beach, CA |
Overnight | 40 |
| 19 | Mirage Oxnard, CA |
Overnight | 32 |
| 20 | Outrider San Pedro, CA |
Full Day | 32 |
| 21 | Clemente Dana Point, CA |
1/2 Day AM | 31 |
| 22 | Gail Force San Pedro, CA |
3/4 Day | 30 |
| 23 | San Mateo Dana Point, CA |
1/2 Day PM | 30 |
| 24 | Sport King San Pedro, CA |
3/4 Day | 30 |
| 25 | Liberty Long Beach, CA |
Full Day | 26 |
| 26 | Truline San Pedro, CA |
Overnight | 25 |
| 27 | Fury Dana Point, CA |
Overnight | 19 |
| 28 | Fisherman III San Diego, CA |
3/4 Day | 18 |
| 29 | Gentleman Oxnard, CA |
3/4 Day | 18 |
| 30 | Reel Fun Dana Point, CA |
1/2 Day AM | 18 |
| 31 | Westerly Long Beach, CA |
Overnight | 17 |
| 32 | Alexes San Diego, CA |
3/4 Day | 14 |
| 33 | Aztec San Diego, CA |
Overnight | 12 |
| 34 | Penetrator San Diego, CA |
1/2 Day AM | 12 |
| 35 | Jig Strike San Diego, CA |
3/4 Day | 8 |
| 36 | Speed Twin Oxnard, CA |
1/2 Day Twilight | 8 |
| 37 | Dolphin San Diego, CA |
1/2 Day AM | 7 |
| 38 | Highliner Redondo Beach, CA |
3/4 Day | 7 |
| 39 | El Gato Dos San Diego, CA |
1/2 Day AM | 6 |
| 40 | Sea Watch San Diego, CA |
1/2 Day Twilight | 6 |
| 41 | Freelance Newport Beach, CA |
1/2 Day Twilight | 5 |
| 42 | Mission Belle San Diego, CA |
3/4 Day | 5 |
| 43 | Premier San Diego, CA |
1/2 Day AM | 5 |
| 44 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 5 |
| 45 | Pacific Eagle Ventura, CA |
Full Day | 4 |
| 46 | Cobra Oxnard, CA |
Full Day | 3 |
| 47 | New Seaforth San Diego, CA |
1/2 Day Twilight | 3 |
| 48 | Pegasus San Diego, CA |
Overnight | 3 |
| 49 | Seabiscuit Oxnard, CA |
Overnight | 3 |
| 50 | Western Pride Newport Beach, CA |
1/2 Day AM | 3 |
| 51 | Pacific Queen San Diego, CA |
Overnight | 2 |
| 52 | Daiwa Pacific San Diego, CA |
3/4 Day | 1 |
| 53 | Freelance Newport Beach, CA |
1/2 Day Twilight | 1 |
| 54 | Island Spirit Ventura, CA |
3/4 Day | 1 |
| 55 | Island Tak Oxnard, CA |
Full Day | 1 |
| 56 | Malihini San Diego, CA |
3/4 Day | 1 |
| 57 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 1 |
| 58 | New Seaforth San Diego, CA |
1/2 Day AM | 1 |
| 59 | Speed Twin Oxnard, CA |
1/2 Day AM | 1 |
Kelp Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.