Kelp Bass Counts by Boat - June 17, 2012
Kelp Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Point Loma San Diego, CA |
1/2 Day Twilight | 180 |
| 2 | Pacific Dawn Ventura, CA |
Overnight | 110 |
| 3 | Premier San Diego, CA |
1/2 Day AM | 82 |
| 4 | Point Loma San Diego, CA |
1/2 Day Twilight | 80 |
| 5 | Chubasco II Oceanside, CA |
1/2 Day AM | 67 |
| 6 | Mirage Oxnard, CA |
Overnight | 59 |
| 7 | Gail Force San Pedro, CA |
3/4 Day | 50 |
| 8 | Impulse San Diego, CA |
3/4 Day | 50 |
| 9 | Reward San Diego, CA |
3/4 Day | 50 |
| 10 | San Mateo Dana Point, CA |
3/4 Day | 50 |
| 11 | Matt Walsh San Pedro, CA |
1/2 Day PM | 49 |
| 12 | New Seaforth San Diego, CA |
1/2 Day PM | 48 |
| 13 | Fury Dana Point, CA |
Full Day | 45 |
| 14 | Pursuit San Pedro, CA |
Full Day | 43 |
| 15 | Clemente Dana Point, CA |
1/2 Day Twilight | 42 |
| 16 | El Gato Dos San Diego, CA |
1/2 Day AM | 42 |
| 17 | Spitfire Marina Del Rey, CA |
3/4 Day | 41 |
| 18 | Slammer Redondo Beach, CA |
3/4 Day | 40 |
| 19 | Sum Fun Dana Point, CA |
1/2 Day AM | 38 |
| 20 | Dolphin San Diego, CA |
1/2 Day AM | 31 |
| 21 | Western Pride Newport Beach, CA |
1/2 Day AM | 30 |
| 22 | Western Pride Newport Beach, CA |
1/2 Day AM | 30 |
| 23 | Clemente Dana Point, CA |
1/2 Day AM | 28 |
| 24 | Dana Pride Dana Point, CA |
3/4 Day | 28 |
| 25 | Toronado Long Beach, CA |
3/4 Day | 28 |
| 26 | Reel Fun Dana Point, CA |
3/4 Day | 27 |
| 27 | San Diego San Diego, CA |
3/4 Day | 27 |
| 28 | Dolphin San Diego, CA |
1/2 Day PM | 26 |
| 29 | Dolphin San Diego, CA |
1/2 Day Twilight | 26 |
| 30 | Daily Double San Diego, CA |
1/2 Day AM | 25 |
| 31 | Mustang San Diego, CA |
Overnight | 25 |
| 32 | New Seaforth San Diego, CA |
1/2 Day AM | 25 |
| 33 | Island Tak Oxnard, CA |
Full Day | 24 |
| 34 | Native Sun Long Beach, CA |
1/2 Day Twilight | 22 |
| 35 | Sum Fun Dana Point, CA |
1/2 Day AM | 19 |
| 36 | Tradition Redondo Beach, CA |
3/4 Day | 19 |
| 37 | Daily Double San Diego, CA |
1/2 Day PM | 18 |
| 38 | Penetrator San Diego, CA |
3/4 Day | 18 |
| 39 | Premier San Diego, CA |
1/2 Day AM | 15 |
| 40 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day Twilight | 12 |
| 41 | Westerly Long Beach, CA |
1/2 Day AM | 12 |
| 42 | Black Pearl Long Beach, CA |
1.5 Day | 10 |
| 43 | Victory Long Beach, CA |
3/4 Day | 10 |
| 44 | Island Spirit Ventura, CA |
3/4 Day | 9 |
| 45 | Pacific Eagle Ventura, CA |
Full Day | 9 |
| 46 | Mission Belle San Diego, CA |
3/4 Day | 8 |
| 47 | Sea Trek Oceanside, CA |
1/2 Day Twilight | 7 |
| 48 | Malihini San Diego, CA |
3/4 Day | 3 |
| 49 | Sport King San Pedro, CA |
3/4 Day | 3 |
| 50 | Erna B Oxnard, CA |
3/4 Day | 2 |
| 51 | Liberty Long Beach, CA |
Full Day | 2 |
| 52 | Old Glory San Diego, CA |
3/4 Day | 2 |
| 53 | Pacific Islander Oxnard, CA |
Overnight | 2 |
| 54 | Seabiscuit Oxnard, CA |
Full Day | 2 |
| 55 | Speed Twin Oxnard, CA |
1/2 Day Twilight | 2 |
| 56 | Westerly Long Beach, CA |
1/2 Day PM | 2 |
| 57 | Freelance Newport Beach, CA |
1/2 Day Twilight | 1 |
| 58 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 1 |
| 59 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 1 |
Kelp Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.