Kelp Bass Counts by Boat - June 18, 2012
Kelp Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Gail Force San Pedro, CA |
3/4 Day | 140 |
| 2 | Clemente Dana Point, CA |
3/4 Day | 135 |
| 3 | Malihini San Diego, CA |
3/4 Day | 118 |
| 4 | T-Bird Newport Beach, CA |
Overnight | 110 |
| 5 | Southern Cal Long Beach, CA |
1/2 Day AM | 82 |
| 6 | Victory Long Beach, CA |
3/4 Day | 81 |
| 7 | Fury Dana Point, CA |
Full Day | 62 |
| 8 | New Seaforth San Diego, CA |
1/2 Day PM | 61 |
| 9 | Premier San Diego, CA |
1/2 Day AM | 61 |
| 10 | San Diego San Diego, CA |
3/4 Day | 60 |
| 11 | New Seaforth San Diego, CA |
1/2 Day AM | 58 |
| 12 | Matt Walsh San Pedro, CA |
1/2 Day PM | 55 |
| 13 | Reel Fun Dana Point, CA |
1/2 Day Twilight | 46 |
| 14 | Island Tak Oxnard, CA |
Full Day | 44 |
| 15 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 44 |
| 16 | Sport King San Pedro, CA |
3/4 Day | 44 |
| 17 | Chubasco II Oceanside, CA |
1/2 Day | 42 |
| 18 | Premier San Diego, CA |
1/2 Day PM | 41 |
| 19 | Gentleman Oxnard, CA |
3/4 Day | 40 |
| 20 | Spitfire Marina Del Rey, CA |
3/4 Day | 33 |
| 21 | Sum Fun Dana Point, CA |
3/4 Day | 29 |
| 22 | Pursuit San Pedro, CA |
Full Day | 28 |
| 23 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 27 |
| 24 | Dolphin San Diego, CA |
1/2 Day AM | 26 |
| 25 | Dolphin San Diego, CA |
1/2 Day PM | 26 |
| 26 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 23 |
| 27 | Dana Pride Dana Point, CA |
1/2 Day AM | 20 |
| 28 | Daily Double San Diego, CA |
1/2 Day PM | 19 |
| 29 | Sea Trek Oceanside, CA |
1/2 Day AM | 12 |
| 30 | Clemente Dana Point, CA |
1/2 Day Twilight | 10 |
| 31 | Sea Angler San Pedro, CA |
3/4 Day | 10 |
| 32 | Sea Jay Oxnard, CA |
Full Day | 10 |
| 33 | Freelance Newport Beach, CA |
1/2 Day Twilight | 8 |
| 34 | Mission Belle San Diego, CA |
1/2 Day | 7 |
| 35 | Alexes San Diego, CA |
1/2 Day PM | 6 |
| 36 | Island Spirit Ventura, CA |
3/4 Day | 5 |
| 37 | El Gato Dos San Diego, CA |
1/2 Day PM | 2 |
| 38 | Freelance Newport Beach, CA |
3/4 Day | 2 |
| 39 | Cobra Oxnard, CA |
Full Day | 1 |
| 40 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 1 |
| 41 | Speed Twin Oxnard, CA |
1/2 Day Twilight | 1 |
Kelp Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.