Kelp Bass Counts by Boat - July 2, 2012
Kelp Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Spitfire Marina Del Rey, CA |
3/4 Day | 250 |
| 2 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 215 |
| 3 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 180 |
| 4 | Premier San Diego, CA |
1/2 Day PM | 153 |
| 5 | Dolphin San Diego, CA |
1/2 Day PM | 150 |
| 6 | Daily Double San Diego, CA |
1/2 Day PM | 123 |
| 7 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 114 |
| 8 | San Diego San Diego, CA |
3/4 Day | 80 |
| 9 | Dolphin San Diego, CA |
1/2 Day AM | 75 |
| 10 | Premier San Diego, CA |
1/2 Day AM | 75 |
| 11 | New Seaforth San Diego, CA |
1/2 Day PM | 70 |
| 12 | Island Tak Oxnard, CA |
Full Day | 60 |
| 13 | Fury Dana Point, CA |
Full Day | 59 |
| 14 | Malihini San Diego, CA |
3/4 Day | 59 |
| 15 | Pursuit San Pedro, CA |
Full Day | 58 |
| 16 | Chubasco II Oceanside, CA |
3/4 Day | 51 |
| 17 | Point Loma San Diego, CA |
1/2 Day Twilight | 51 |
| 18 | Pacific Voyager San Diego, CA |
Overnight | 46 |
| 19 | Sea Star Oceanside, CA |
1/2 Day AM | 42 |
| 20 | New Seaforth San Diego, CA |
1/2 Day AM | 41 |
| 21 | Sum Fun Dana Point, CA |
3/4 Day | 41 |
| 22 | Endeavor (Ventura) San Diego, CA |
Overnight | 40 |
| 23 | Sport King San Pedro, CA |
3/4 Day | 40 |
| 24 | Reel Fun Dana Point, CA |
1/2 Day AM | 32 |
| 25 | Electra Oceanside, CA |
1/2 Day AM | 28 |
| 26 | Sea Trek Oceanside, CA |
3/4 Day | 26 |
| 27 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 25 |
| 28 | Daily Double San Diego, CA |
1/2 Day AM | 24 |
| 29 | Jig Strike San Diego, CA |
3/4 Day | 24 |
| 30 | Dana Pride Dana Point, CA |
1/2 Day AM | 17 |
| 31 | Clemente Dana Point, CA |
3/4 Day | 16 |
| 32 | Enterprise Long Beach, CA |
3/4 Day | 16 |
| 33 | Coral Sea Oxnard, CA |
Full Day | 13 |
| 34 | Reel Fun Dana Point, CA |
1/2 Day AM | 12 |
| 35 | Mission Belle San Diego, CA |
3/4 Day | 11 |
| 36 | City of Long Beach Long Beach, CA |
1/2 Day AM | 7 |
| 37 | Stardust Santa Barbara, CA |
1/2 Day AM | 7 |
| 38 | Southern Cal Long Beach, CA |
1/2 Day AM | 5 |
| 39 | New Seaforth San Diego, CA |
1/2 Day Twilight | 4 |
| 40 | Aloha Spirit Old Oxnard, CA |
Full Day | 3 |
| 41 | Gentleman Oxnard, CA |
3/4 Day | 2 |
| 42 | Victory Long Beach, CA |
3/4 Day | 2 |
| 43 | Monte Carlo San Pedro, CA |
1/2 Day AM | 1 |
| 44 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 1 |
| 45 | Pride San Diego, CA |
Overnight | 1 |
Kelp Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.