Kelp Bass Counts by Boat - July 3, 2012
Kelp Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Premier San Diego, CA |
1/2 Day PM | 214 |
| 2 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 180 |
| 3 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 177 |
| 4 | Spitfire Marina Del Rey, CA |
3/4 Day | 115 |
| 5 | Ultra San Pedro, CA |
Overnight | 110 |
| 6 | Daily Double San Diego, CA |
1/2 Day PM | 104 |
| 7 | Premier San Diego, CA |
1/2 Day AM | 104 |
| 8 | T-Bird Newport Beach, CA |
Full Day | 91 |
| 9 | Sea Trek Oceanside, CA |
3/4 Day | 74 |
| 10 | New Seaforth San Diego, CA |
1/2 Day PM | 70 |
| 11 | Dolphin San Diego, CA |
1/2 Day PM | 67 |
| 12 | Point Loma San Diego, CA |
1/2 Day Twilight | 63 |
| 13 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day Twilight | 60 |
| 14 | Clemente Dana Point, CA |
3/4 Day | 47 |
| 15 | Electra Oceanside, CA |
1/2 Day PM | 41 |
| 16 | Island Tak Oxnard, CA |
Full Day | 41 |
| 17 | Dolphin San Diego, CA |
1/2 Day AM | 39 |
| 18 | New Seaforth San Diego, CA |
1/2 Day AM | 39 |
| 19 | Sum Fun Dana Point, CA |
1/2 Day Twilight | 38 |
| 20 | Chubasco II Oceanside, CA |
1/2 Day AM | 37 |
| 21 | Matt Walsh San Pedro, CA |
1/2 Day AM | 35 |
| 22 | MarDiosa Long Beach, CA |
Overnight | 31 |
| 23 | Electra Oceanside, CA |
1/2 Day AM | 29 |
| 24 | Reel Fun Dana Point, CA |
1/2 Day AM | 29 |
| 25 | New Seaforth San Diego, CA |
1/2 Day Twilight | 27 |
| 26 | Clemente Dana Point, CA |
1/2 Day Twilight | 26 |
| 27 | Pursuit San Pedro, CA |
Full Day | 26 |
| 28 | Reel Champion San Diego, CA |
1/2 Day AM | 26 |
| 29 | Impulse San Diego, CA |
2 Day | 25 |
| 30 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 25 |
| 31 | Aloha Spirit Old Oxnard, CA |
Full Day | 23 |
| 32 | Clemente Dana Point, CA |
1/2 Day Twilight | 23 |
| 33 | Bongos Newport Beach, CA |
3/4 Day | 20 |
| 34 | San Mateo Dana Point, CA |
1/2 Day AM | 20 |
| 35 | Daily Double San Diego, CA |
1/2 Day AM | 19 |
| 36 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day Twilight | 12 |
| 37 | Malihini San Diego, CA |
3/4 Day | 11 |
| 38 | El Gato Dos San Diego, CA |
3/4 Day | 10 |
| 39 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 8 |
| 40 | Fury Dana Point, CA |
Full Day | 6 |
| 41 | Enterprise Long Beach, CA |
3/4 Day | 5 |
| 42 | Mission Belle San Diego, CA |
3/4 Day | 3 |
| 43 | Pacific Eagle Ventura, CA |
Full Day | 3 |
| 44 | Slammer Redondo Beach, CA |
Overnight | 3 |
| 45 | Western Pride Newport Beach, CA |
1/2 Day AM | 3 |
| 46 | Monte Carlo San Pedro, CA |
1/2 Day AM | 2 |
| 47 | Monte Carlo San Pedro, CA |
1/2 Day PM | 2 |
| 48 | Seabiscuit Oxnard, CA |
Full Day | 2 |
| 49 | Black Pearl Long Beach, CA |
1/2 Day AM | 1 |
| 50 | Cobra Oxnard, CA |
Full Day | 1 |
| 51 | Island Spirit Ventura, CA |
3/4 Day | 1 |
| 52 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 1 |
| 53 | San Diego San Diego, CA |
3/4 Day | 1 |
| 54 | Victory Long Beach, CA |
3/4 Day | 1 |
Kelp Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.