Kelp Bass Counts by Boat - June 22, 2013
Kelp Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Seaforth San Diego, CA |
1/2 Day AM | 115 |
| 2 | New Seaforth San Diego, CA |
1/2 Day PM | 90 |
| 3 | Spitfire Marina Del Rey, CA |
3/4 Day | 80 |
| 4 | Sea Trek Oceanside, CA |
3/4 Day | 60 |
| 5 | Spectra San Pedro, CA |
Overnight | 50 |
| 6 | Ultra San Pedro, CA |
Overnight | 50 |
| 7 | Native Sun Long Beach, CA |
Full Day | 43 |
| 8 | Mustang San Diego, CA |
Overnight | 42 |
| 9 | Victory Long Beach, CA |
3/4 Day | 42 |
| 10 | Point Loma San Diego, CA |
1/2 Day Twilight | 37 |
| 11 | New Seaforth San Diego, CA |
1/2 Day Twilight | 35 |
| 12 | Pursuit San Pedro, CA |
Full Day | 35 |
| 13 | Premier San Diego, CA |
1/2 Day AM | 31 |
| 14 | MarDiosa Long Beach, CA |
Overnight | 30 |
| 15 | Clemente Dana Point, CA |
Full Day | 25 |
| 16 | Premier San Diego, CA |
1/2 Day PM | 25 |
| 17 | Toronado Long Beach, CA |
25 | |
| 18 | Betty-G Redondo Beach, CA |
3/4 Day | 22 |
| 19 | Sport King San Pedro, CA |
3/4 Day | 21 |
| 20 | Fisherman III San Diego, CA |
3/4 Day | 18 |
| 21 | Reel Fun Dana Point, CA |
1/2 Day PM | 17 |
| 22 | San Mateo Dana Point, CA |
3/4 Day | 15 |
| 23 | Sea Jay Oxnard, CA |
Full Day | 12 |
| 24 | Helena Dana Point, CA |
1/2 Day AM | 11 |
| 25 | Fury Dana Point, CA |
Full Day | 10 |
| 26 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 9 |
| 27 | Chubasco II Oceanside, CA |
3/4 Day | 8 |
| 28 | El Gato Dos San Diego, CA |
1/2 Day AM | 8 |
| 29 | Oceanside 95 Oceanside, CA |
1/2 Day AM | 8 |
| 30 | Sum Fun Dana Point, CA |
3/4 Day | 8 |
| 31 | Voyager San Diego, CA |
3/4 Day | 8 |
| 32 | Aggressor Newport Beach, CA |
Overnight | 7 |
| 33 | Alexes San Diego, CA |
1/2 Day AM | 7 |
| 34 | Sea Angler San Pedro, CA |
3/4 Day | 7 |
| 35 | Sum Fun Dana Point, CA |
1/2 Day Twilight | 7 |
| 36 | New Hustler Oxnard, CA |
Full Day | 6 |
| 37 | Speed Twin Oxnard, CA |
1/2 Day Twilight | 6 |
| 38 | Stardust Santa Barbara, CA |
3/4 Day AM | 5 |
| 39 | Amigo Newport Beach, CA |
1.5 Day | 4 |
| 40 | Reel Fun Dana Point, CA |
1/2 Day AM | 4 |
| 41 | Aggressor Newport Beach, CA |
3/4 Day | 3 |
| 42 | Freelance Newport Beach, CA |
3/4 Day | 3 |
| 43 | Pacific Queen San Diego, CA |
1.5 Day | 3 |
| 44 | Bluefin Oxnard, CA |
3/4 Day | 2 |
| 45 | Pacific Eagle Ventura, CA |
Full Day | 2 |
| 46 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 2 |
| 47 | T-Bird Newport Beach, CA |
Overnight | 2 |
| 48 | Breakwater Oxnard, CA |
1/2 Day AM | 1 |
| 49 | Dolphin San Diego, CA |
1/2 Day PM | 1 |
| 50 | Island Spirit Ventura, CA |
Full Day | 1 |
| 51 | Island Tak Oxnard, CA |
Full Day | 1 |
| 52 | Malihini San Diego, CA |
3/4 Day | 1 |
| 53 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 1 |
| 54 | Speed Twin Oxnard, CA |
1/2 Day AM | 1 |
Kelp Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.