Kelp Bass Counts by Boat - June 23, 2013
Kelp Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | New Seaforth San Diego, CA |
1/2 Day PM | 98 |
| 2 | Premier San Diego, CA |
1/2 Day PM | 95 |
| 3 | New Seaforth San Diego, CA |
1/2 Day Twilight | 70 |
| 4 | Gail Force San Pedro, CA |
3/4 Day | 65 |
| 5 | Daily Double San Diego, CA |
1/2 Day PM | 60 |
| 6 | Pacific Voyager San Diego, CA |
3/4 Day | 55 |
| 7 | Ultra San Pedro, CA |
Overnight | 45 |
| 8 | Toronado Long Beach, CA |
Overnight | 38 |
| 9 | Pursuit San Pedro, CA |
Full Day | 37 |
| 10 | Aggressor Newport Beach, CA |
3/4 Day | 32 |
| 11 | Jig Strike San Diego, CA |
Overnight | 30 |
| 12 | New Seaforth San Diego, CA |
1/2 Day AM | 30 |
| 13 | Reel Fun Dana Point, CA |
1/2 Day AM | 29 |
| 14 | MarDiosa Long Beach, CA |
Overnight | 25 |
| 15 | Sport King San Pedro, CA |
3/4 Day | 25 |
| 16 | Island Tak Oxnard, CA |
Full Day | 21 |
| 17 | Sea Jay Oxnard, CA |
Full Day | 21 |
| 18 | San Mateo Dana Point, CA |
1/2 Day Twilight | 20 |
| 19 | Freelance Newport Beach, CA |
3/4 Day | 17 |
| 20 | Mustang San Diego, CA |
Overnight | 16 |
| 21 | Bongos Newport Beach, CA |
3/4 Day | 14 |
| 22 | Coral Sea Oxnard, CA |
2 Day | 14 |
| 23 | Pacific Queen San Diego, CA |
Overnight | 14 |
| 24 | Victory Long Beach, CA |
3/4 Day | 14 |
| 25 | Electra Oceanside, CA |
Overnight | 12 |
| 26 | Freedom San Pedro, CA |
Overnight | 12 |
| 27 | Fury Dana Point, CA |
Full Day | 12 |
| 28 | Alexes San Diego, CA |
1/2 Day AM | 11 |
| 29 | Clemente Dana Point, CA |
3/4 Day | 11 |
| 30 | Dana Pride Dana Point, CA |
3/4 Day | 9 |
| 31 | Pacific Adventure San Pedro, CA |
3/4 Day | 8 |
| 32 | Sum Fun Dana Point, CA |
1/2 Day AM | 8 |
| 33 | Native Sun Long Beach, CA |
3/4 Day | 7 |
| 34 | Oceanside 95 Oceanside, CA |
1/2 Day AM | 7 |
| 35 | Aloha Spirit Old Oxnard, CA |
Full Day | 6 |
| 36 | Sum Fun Dana Point, CA |
1/2 Day PM | 5 |
| 37 | Daily Double San Diego, CA |
1/2 Day AM | 4 |
| 38 | Dolphin San Diego, CA |
1/2 Day AM | 4 |
| 39 | Premier San Diego, CA |
1/2 Day AM | 4 |
| 40 | Reel Fun Dana Point, CA |
1/2 Day Twilight | 4 |
| 41 | Speed Twin Oxnard, CA |
1/2 Day Twilight | 4 |
| 42 | Amigo Newport Beach, CA |
3/4 Day | 3 |
| 43 | Bluefin Oxnard, CA |
Full Day | 3 |
| 44 | Cobra Oxnard, CA |
Full Day | 3 |
| 45 | Freelance Newport Beach, CA |
1/2 Day Twilight | 2 |
| 46 | Coroloma Oxnard, CA |
3/4 Day | 1 |
| 47 | Dolphin San Diego, CA |
1/2 Day PM | 1 |
| 48 | Island Spirit Ventura, CA |
3/4 Day | 1 |
| 49 | Mirage Oxnard, CA |
Overnight | 1 |
Kelp Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.